Salt Lake Health Chemically Contaminated Property List
Enter all or part of the Street Address
Select a City
ZIP Code
Start Search
Clear Search
of 1Go
Closure DateStreet
Number
Dir Street Name Street
Type
Unit City/Township ZIP
3/8/2023 2651 S8900 W #2 MAGNA 84044
9/16/2021 3035 S8950 W #2 MAGNA 84044
7/28/2022 8718 WEDITH DR   MAGNA 84044
4/12/2021 45 W7065 S   MIDVALE 84047
1/14/2021 269 EGREENWOOD AVE   MIDVALE 84047
8/13/2019 7407 SMAIN ST   MIDVALE 84047
7/31/2020 7422 SCYPRESS ST   MIDVALE 84047
1/20/2014 7962 SMAIN ST   MIDVALE 84047
4/12/2021 8186 SLANCE ST   MIDVALE 84047
4/19/2023 8255 SADAMS ST   MIDVALE 84047
11/8/2016 1436 W14600 S   BLUFFDALE 84065
9/19/2023 7420 SPADINGTON DR   WEST JORDAN 84084
5/28/2020 2855 W9150 S   WEST JORDAN 84088
9/12/2023 9593 SMUMFORD DR   SANDY 84094
6/25/2012 356 S900 W   SALT LAKE CITY 84104
12/9/2020 1380 S900 W   SALT LAKE CITY 84105
4/20/2022 165 WWINCHESTER ST   MURRAY 84107
4/12/2021 2280 E3205 S   MILLCREEK 84109
5/23/2023 144 ECOATSVILLE AVE   SALT LAKE CITY 84115
2/20/2013 2479 S400 E   SOUTH SALT LAKE 84115
9/7/2017 148 NLAXON CT   SALT LAKE CITY 84116
9/12/2023 4785 W4955 S   KEARNS 84118
11/15/2023 4821 S4860 W   KEARNS 84118
8/17/2023 5387 S5160 W   RIVERTON 84118
10/19/2023 5509 SCONESTOGA CIR BSMT KEARNS 84118
6/15/2023 5562 WALPINE POINT CIR   KEARNS 84118
9/28/2018 6130 SNIMBUS WY   KEARNS TS 84118
4/12/2021 3944 S2200 W   WEST VALLEY CITY 84119
11/15/2023 3996 SBOOT HILL DR   WEST VALLEY CITY 84120
2/16/2018 4630 S4800 W   WEST VALLEY CITY 84120
1/21/2015 5086 WBOOT HILL DR   WEST VALLEY CITY 84120
5/23/2023 566 W5320 S   MURRAY 84123
10/18/2023 1141 W3900 S APT#3203 TAYLORSVILLE 84123
10/6/2023 4459 SBUTTERFIELD ST   TAYLORSVILLE 84123
8/15/2018 4595 SCHERRY ST   MURRAY 84123
10/18/2023 6659 S700 W   MURRAY 84123
10/26/2015 3733 S6000 W   WEST VALLEY CITY 84128