|
|
NAME | ADDRESS | CITY | LAST INSPECTION DATE | LAST INSPECTION SCORE/GRADE | FOLLOW-UP DATE | FOLLOW-UP SCORE/GRADE |
757 DAWG POUND | 211 SHANNON COURT | WINCHESTER | 6/11/2024 | 100
| |
|
859 FAM'A'LICIOUS | 213 2ND STREET | WINCHESTER | 7/3/2024 | 99
| |
|
ABETTER BREWING | 128 N HIGHLAND | WINCHESTER | 3/28/2024 | 98
| |
|
AFC SUSHI @ KROGER # 402 | 1661 BYPASS RD | WINCHESTER | 7/2/2024 | 98
| |
|
AFTER FOREVER TATTOO STUDIO | 116 SHOPPERS VILLAGE DR | WINCHESTER | 4/10/2024 | 94
| |
|
AMY'S ASIAN KITCHEN | 68 SOUTH MAIN STREET | WINCHESTER | 8/8/2024 | 96
| |
|
APPLEBEE'S NEIGHBORHOOD GRILL AND BAR | 1525 WEST LEXINGTON AVE. | WINCHESTER | 2/26/2024 | 84
| 3/18/2024 |
|
ARBY'S RESTAURANTS | 100 MCCORMICK DR | WINCHESTER | 9/4/2024 | 97
| |
|
ARK OF MERCY | 254 WINN AVE | WINCHESTER | 6/11/2024 | 98
| |
|
B-KWIK FOOD MART | 50 HUBBARD DRIVE | WINCHESTER | 5/3/2024 | 98
| |
|
|