|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 5/23/2025 | 75-04575
Why Not Stop LLC | 407 South Main
Clifton Il 60927 | Follow-up
BAR/TAVERN with out pizza oven | Lauren Krumwiede |
|
|
|
|
| | 5/22/2025 | 75-04607
103 East Bar & Grill | 103 East Lincoln Street
Buckley IL 60918 | Routine
RESTAURANT / BAR | Lauren Krumwiede |
|
1
|
3
|
|
| | 5/22/2025 | 75-04509
Casadores Tacos | 215 South Oak Street
Onarga Il 60955 | Routine
RESTAURANT | Lauren Krumwiede |
|
1
|
|
|
| | 5/22/2025 | 75-04531
Lakeview Operations, LLC DBA Lakeview Country Club | 147 East 200 North Road
Loda Il 60948 | Follow-up
BAR/TAVERN with out pizza oven | Lauren Krumwiede |
|
|
|
|
| | 5/22/2025 | 75-04494
Shagbark Golf and Country Club | 1262 North 640 East Road
Onarga Il 60955 | Routine
RESTAURANT / BAR | Lauren Krumwiede |
|
|
2
|
|
| | 5/21/2025 | 75-04658
TR Market LLC (Gas Depot) | 700 W Walnut Street
Watseka Il 60970 | Follow-up
RETAIL | Lauren Krumwiede |
|
|
|
|
| | 5/20/2025 | 75-04622
Dollar General #16065 (Clifton) | 2 Commerce Way
Clifton Il 60927 | Routine
RETAIL | Lauren Krumwiede |
|
|
3
|
|
| | 5/20/2025 | 75-04657
Murray's Tavern | 417 S. Main Street
Clifton Il 60927 | Routine
RESTAURANT / BAR | Lauren Krumwiede |
|
|
2
|
|
| | 5/20/2025 | 75-04575
Why Not Stop LLC | 407 South Main
Clifton Il 60927 | Routine
BAR/TAVERN with out pizza oven | Lauren Krumwiede |
|
|
1
|
|
| | 5/19/2025 | 75-04475
CVS Pharmacy #6679 | 300 East Walnut Street
Watseka Il 60970 | Routine
RETAIL | Lauren Krumwiede |
|
|
|
|