|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 4/9/2026 | 167-34821
Head West Subs Toronto Rd. | 1281 Toronto Road
Springfield IL 62712 | Spot Check
Restaurant | Fawn Ames |
|
|
|
|
|
| | 4/9/2026 | 167-36519
Subway #4818 | 2359 W Monroe
Springfield IL 62704 | Spot Check
Restaurant | Fawn Ames |
|
|
|
|
|
| | 4/9/2026 | 167-17722
Tri-City School | 324 West Charles Street
Buffalo IL 62515 | Spot Check
School | Janice Akpobaro |
|
|
|
|
|
| | 4/8/2026 | 167-35834
212 China 1, Inc. | 212 East South Grand Avenue
Springfield IL 62704 | Original
Restaurant | Emily Jones |
5
|
5
|
8
|
|
|
| | 4/8/2026 | 167-18074
Cantrall Elementary School | #1 Braves Lane
Cantrall IL 62625 | Original
School | Ashley McClinton |
|
|
|
|
|
| | 4/8/2026 | 167-30991
Cantrall Intermediate School | 155 Claypool Street
Cantrall IL 62625 | Original
School | Ashley McClinton |
|
|
|
|
|
| | 4/8/2026 | 167-36434
Charro Mexican Restaurant | 2500 Sunrise DR
Springfield IL 62703 | Spot Check
Restaurant | Marissa DeWeese |
|
|
|
|
|
| | 4/8/2026 | 167-34845
Head West Denver | 2432 Denver Drive
Springfield IL 62702 | Spot Check
Restaurant | Marissa DeWeese |
|
|
|
|
|
| | 4/8/2026 | 167-27888
Morning Star Mercantile Cafe | 6141 Main Street
Salisbury IL 62677 | Original
Restaurant | Ashley McClinton |
|
|
|
|
|
| | 4/8/2026 | 167-36640
Pop In Seoul | 2637 Chatham RD
Springfield IL 62704 | Original
Restaurant | Kristopher Spegal |
1
|
|
3
|
|