|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 10/21/2025 | 167-36284
Dream A Little Dream Parties | 715 E Illinois St
New Berlin IL 62670 | Spot Check
Other | Fawn Ames |
|
|
|
|
| | 10/20/2025 | 167-29008
Trails End Saloon | 6445 Old Rt 54
New Berlin IL 62670 | Original
Tavern | Fawn Ames |
1
|
2
|
2
|
|
| | 10/18/2025 | 167-24232
Knights Of Columbus #9640 | 633 S Walnut
P.O. Box 47
Rochester IL 62563 | Original
Church | Fawn Ames |
|
1
|
1
|
|
| | 10/17/2025 | 167-35611
Air Jiffy | 3300 J. David Jones Parkway
Springfield IL 62707 | Original
Convenient Store | Kristopher Spegal |
1
|
2
|
|
|
| | 10/17/2025 | 167-36555
Almadina Halal Restaurant | 3109 Chatham RD
Springfield IL 62704 | 1st Re-Inspect
Restaurant | Petros Kristos |
|
|
|
|
| | 10/17/2025 | 167-31209
Applebee's Neighborhood Bar & Grill | 2554 Sunrise Drive
Springfield IL 62703 | 3rd Re-Inspect
Restaurant | Shailynn Matthews |
|
|
2
|
|
| | 10/17/2025 | 167-35040
Boccardi's Italian Imports | 3132 Cockrell Lane
Springfield IL 62711 | Original
Restaurant | Emily Jones |
|
|
|
|
| | 10/17/2025 | 167-35313
Circle K #4701422 | 2700 Adlai Stevenson Drive
Springfield IL 62703 | Original
Convenient Store | Shailynn Matthews |
1
|
1
|
4
|
|
| | 10/17/2025 | 167-35941
Dairy Queen Grill & Chill | 14400 State Rt. 4
Auburn IL 62615 | Original
Restaurant | Petros Kristos |
|
2
|
1
|
|
| | 10/17/2025 | 167-34813
Food & Fuel Mart | 817 South Dirksen Parkway
Springfield IL 62703 | Spot Check
Restaurant | Shailynn Matthews |
|
|
|
|