|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 11/6/2025 | FS-00852
American Convenience Store | 157 Long Lane
Upper Darby PA 19082 | Routine
Retail Outlet | Sarah Iannucci |
|
1
|
1
|
|
|
| | 11/6/2025 | FS-02289
Cafe Isla | 24 S Plum St
Media PA 19063 | Follow Up
Food Facility < 50 Seats | Cara Rydzewski |
2
|
1
|
1
|
|
|
| | 11/6/2025 | FS-01946
Charlotte's Restaurant | 3207 West Chester Pk
Newtown Square PA 19073 | Routine
Food Facility with PA Liq License | Leslie Gaymon |
|
3
|
3
|
|
|
| | 11/6/2025 | FS-02558
Chester Best Deli & Food Market | 56 W 9th St
Chester PA 19013 | Follow Up
Take Out only Facility | Kyle Kovalkoski |
|
1
|
|
|
|
| | 11/6/2025 | FS-02172
Chester Upland School of the Arts | 501 W 9th St
Chester PA 19013 | Follow Up
School Meal Program | Kyle Kovalkoski |
|
|
1
|
|
|
| | 11/6/2025 | FS-00559
Desert Rose | 305 W State St
Media PA 19063 | Complaint
Food Facility < 50 Seats | Cara Rydzewski |
|
5
|
2
|
|
|
| | 11/6/2025 | FS-01326
Drexelbrook Catering | 4700 Drexelbrook Dr
Drexel Hill PA 19026 | Routine
Food Facility with PA Liq License | Kollie Kabbah |
|
|
|
|
|
| | 11/6/2025 | FS-03460
EZ Stop Convenience Store | 6836 Market St
Upper Darby PA 19082 | Routine
Retail Outlet | Rachel Morelli |
|
1
|
|
|
|
| | 11/6/2025 | FS-03105
Five Below | 65 S 69th St
Upper Darby PA 19082 | Routine
Retail Outlet | Rachel Morelli |
|
|
|
|
|
| | 11/6/2025 | FS-03095
Foltz's VIN 22026 | 592 Trout Run Rd
Ephrata PA 17522 | Routine
Mobile Food Facility | Leslie Gaymon |
|
|
|
|