| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/18/2026 | FS-01213
Aldan Swim Club-Snack Bar | 304 N Elm Ave
Aldan PA 19018 | Routine
Food Facility < 50 Seats | Mary Nixon |
|
|
|
|
|
| | 5/18/2026 | FS-00604
Creekside Swim Club | Media Parkway & Moore Rd
Wallingford PA 19086 | Routine
Retail Outlet | Tracy Spicer |
|
|
|
|
|
| | 5/17/2026 | FS-03095
Foltz's VIN 22026 | 592 Trout Run Rd
Ephrata PA 17522 | Routine
Mobile Food Facility | Mary Nixon |
|
|
|
|
|
| | 5/17/2026 | FS-03857
Humpty Dumplings VIN 82113 | 1 Hook RD
Sharon Hill PA 19079 | Routine
Mobile Food Facility | Mary Nixon |
|
|
|
|
|
| | 5/17/2026 | FS-03361
Kona Ice of Delco & South Philly VIN 23345 | 54 Conchester Rd
Glen Mills PA 19342 | Routine
Mobile Food Facility | Mary Nixon |
|
|
|
|
|
| | 5/17/2026 | FS-03356
Meatz By Meez | 4235 Edgmont Ave
Brookhaven PA 19015 | Routine
Commissary/Caterer | Mary Nixon |
|
|
|
|
|
| | 5/17/2026 | FS-03346
On the Roll VIN 02205 | 429 Bucktoe Rd
Avondale PA 19311 | Routine
Mobile Food Facility | Donna Davis |
|
|
|
|
|
| | 5/17/2026 | FS-03131
Pizzeria La Familia VIN 50813 | 18 Ashley Rd
Newtown Square PA 19073 | Routine
Mobile Food Facility | Donna Davis |
|
|
|
|
|
| | 5/16/2026 | FS-03361
Kona Ice of Delco & South Philly VIN 23345 | 54 Conchester Rd
Glen Mills PA 19342 | Routine
Mobile Food Facility | Rachel Morelli |
|
|
|
|
|
| | 5/16/2026 | FS-03595
Mr. Burgers The Best in Town VIN 62398 | 670 Summit Ave
Philadelphia PA 19128 | Routine
Mobile Food Facility | Rachel Morelli |
|
1
|
|