| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 8/1/2026 | FS-03857
Humpty Dumplings VIN 82113 | 1 Hook RD
Sharon Hill PA 19079 | Routine
Mobile Food Facility | Mary Nixon |
|
|
|
|
|
| | 7/31/2026 | FS-01104
Buenos Aires Empanada Bar | 5056 West Chester Pk
Newtown Square PA 19073 | Routine
Food Facility < 50 Seats | Kyle Kovalkoski |
|
|
|
|
|
| | 7/31/2026 | FS-03500
Collingdale Convenience Store | 535 MacDade Blvd
Collingdale PA 19023 | Routine
Take Out only Facility | Tracy Spicer |
|
|
1
|
|
|
| | 7/31/2026 | FS-01875
Nile Swim Club | 513 S Union Ave
Yeadon PA 19050 | Routine
Take Out only Facility | Kollie Kabbah |
|
|
|
|
|
| | 7/31/2026 | FS-00738
Rey Azteca Mexican Restaurant | 4755 West Chester Pk
Newtown Square PA 19073 | Routine
Food Facility with PA Liq License | Kyle Kovalkoski |
|
|
3
|
|
|
| | 7/31/2026 | FS-03609
Salty Cow Ice Cream | 45 W Baltimore PK
Glen Mills PA 19342 | Routine
Food Facility < 50 Seats | Kyle Kovalkoski |
|
|
|
|
|
| | 7/31/2026 | FS-03936
Veteran's Memorial Park Pool | 2300 W 7th St
Chester PA 19013 | Routine
Take Out only Facility | Donna Davis |
|
|
|
|
|
| | 7/31/2026 | FS-02534
Whole Foods #10353 | 475 Wilmington West Chester Pk
Glen Mills PA 19342 | Routine
Food Facility > 10,000 Sq Ft | Kyle Kovalkoski |
|
|
1
|
|
|
| | 7/31/2026 | FS-01015
Widener University - Moe's Southwest Grill | 525 E 15th St
Chester PA 19013 | Routine
Take Out only Facility | Donna Davis |
|
|
|
|
|
| | 7/31/2026 | FS-01016
Widener University - Pride Cafe | Schwartz Center, 1 University Place
Chester PA 19013 | Routine
Food Facility > 50 Seats | Donna Davis |
|
|
|