|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Street Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
---|
PDF Report | Violation Details |
| | 11/20/2023 | 2-0081
DJ’s | 300 Enterprise Lane
Suite 128
Mounds IL 62976 | 1st Follow-up
Food service establishments (03) | Brandon Trapp |
|
|
|
| | 11/16/2023 | 1-0124
ANNA REHABILITATION AND NURSING CENTER | 315 BRADY MILL ROAD
ANNA IL 62906 | Regular
Long Term Care Facilities, Hospitals, Inst. (02) | Nickalaus Black |
|
1
|
|
| | 11/16/2023 | 4-0008
AUTUMN RIDGE SUPPORTIVE LIVING CENTER | 1000 Galeener Street
Vienna IL 62995 | Regular
Long Term Care Facilities, Hospitals, Inst. (02) | Brandon Trapp |
|
|
|
| | 11/16/2023 | 5-0068
FAT EDD'S ROADHOUSE | 323 FERRY STREET
METROPOLIS IL 62960 | Regular
Food service establishments (03) | Ronnie Inman |
|
|
2
|
| | 11/16/2023 | 4-0065
HILLVIEW HEALTHCARE | 512 NORTH 11TH STREET
VIENNA IL 62995 | Regular
Long Term Care Facilities, Hospitals, Inst. (02) | Brandon Trapp |
|
|
|
| | 11/15/2023 | 6-0025
DIVER DOWN | 221-223 East Main Street
Golconda IL 62938 | Regular
Food service establishments (03) | Miranda Adams |
|
1
|
1
|
| | 11/15/2023 | 5-0132
El Toro Loco | 613 B Market St
Metropolis IL 62960 | Regular
Food service establishments (03) | Ronnie Inman |
|
1
|
1
|
| | 11/15/2023 | 4-0108
VFW 5222 | 102 S 8th St
Vienna IL 62995 | Regular
Taverns without food service (01) | Brandon Trapp |
|
|
1
|
| | 11/13/2023 | 2-0074
Cedar Creek Convenience Store | 100 N Vienna St.
Olmsted IL 62970 | 1st Follow-up
Food service establishments (03) | Brandon Trapp |
|
|
|
| | 11/13/2023 | 1-0627
Hometown Groceey Dongola | 101 W Cross St
Dongola IL 62926 | 3rd Follow-up
Food service establishments (03) | Nickalaus Black |
|
4
|
|
|