|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 4/22/2026 | 61-0143
Sol Mexican Restaurant DBA Santa Ana LLC | 608 South Main Street
Roodhouse IL 62082 | Routine
Restaurant | Liz Stemm |
2
|
3
|
5
|
|
|
| | 4/20/2026 | 61-0142
Little Disciples Daycare | 1152 NE 575th St.
Greenfield IL 62044 | Follow-up
Daycare | Kassie McEvers |
|
|
|
|
|
| | 4/20/2026 | 61-0006
North Greene Elementary School | 403 W North Street
Roodhouse IL 62082 | Routine
School | Kassie McEvers |
|
|
5
|
|
|
| | 4/15/2026 | 61-0168
Greenfield High School- satellite food | 502 East ST
Greenfield IL 62044 | Follow-up
School | Kassie McEvers |
|
1
|
|
|
|
| | 4/15/2026 | 61-0120B
Meehan's Grocery Deli & Bakery | 1106 Main Street
PO Box 357
Greenfield IL 62044 | Follow-up
Retail Meat Market | Kassie McEvers |
|
|
|
|
|
| | 4/13/2026 | 61-0107
KP Too Processing Retail / Temp Food | 1182 NE 575th Street
Greenfield IL 62044 | Routine
Catering | Liz Stemm |
|
|
|
|
|
| | 4/9/2026 | 61-0007
Carrollton Grade School | 721 S Fourth
Carrollton IL 62016 | Routine
School | Kassie McEvers |
|
|
3
|
|
|
| | 4/9/2026 | 61-0008
Carrollton High School | 950 S Third Street
Carrollton IL 62016 | Routine
School | Kassie McEvers |
|
1
|
4
|
|
|
| | 4/8/2026 | 61-0022
Greenfield Elementary School | 115 N Prairie
Greenfield IL 62044 | Routine
School | Kassie McEvers |
|
1
|
1
|
|
|
| | 4/8/2026 | 61-0168
Greenfield High School- satellite food | 502 East ST
Greenfield IL 62044 | Routine
School | Kassie McEvers |
|
1
|
1
|
|