|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | | 05-128
Lake Bracken Country Club | 1036 Sunny Knoll Dr.
Galesburg IL 61401 | Routine
RESTAURANT | Gillian Simmons |
|
|
|
|
|
| | | 05-130
The Pony | 625 McClure St
Galesburg IL 61401 | Routine
BAR/TAVERN/NON-RESTAURANT | Wil Hayes |
1
|
|
|
|
|
| | 12/5/2025 | 05-189.2
Barton's Bites Commissary | 301 N Broad St
Galesburg IL 61401 | Routine
OTHER | Austin Kidder |
1
|
1
|
1
|
|
|
| | 12/5/2025 | 05-302
Galesburg Rescue Mission | 547 N Farnham St
Galesburg IL 61401 | Administrative Follow-up
OTHER | Austin Kidder |
|
|
2
|
|
|
| | 12/5/2025 | 05-307.
Iron Spike Brewing Company LLC. | 150 E Simmons Street
Galesburg IL 61401 | Follow-up
RESTAURANT | Austin Kidder |
1
|
1
|
|
|
|
| | 12/5/2025 | 05-100
La Gondola | 914 N. Henderson St.
Galesburg IL 61401 | Administrative Follow-up
RESTAURANT | Chris Rebout |
|
|
|
|
|
| | 12/5/2025 | 05-297.
McDonald's | 1158 E. Main St.
Galesburg IL 61410 | Administrative Follow-up
RESTAURANT | Austin Kidder |
|
|
|
|
|
| | 12/5/2025 | 05-145
Pizza House | 132 E. Simmons St.
Galesburg IL 61401 | Follow-up
RESTAURANT | Austin Kidder |
1
|
1
|
|
|
|
| | 12/4/2025 | 05-140
Galesburg High School | 1135 W. Fremont St.
Galesburg IL 61401 | Routine
SCHOOL/NON-RESTAURANT | Chris Rebout |
1
|
4
|
1
|
|
|
| | 12/4/2025 | 05-295
Judy's Kitchen | 51 N. Prairie St
Galesburg IL 61401 | Routine
RESTAURANT | Austin Kidder |
3
|
3
|
6
|
|