|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | | 05-128
Lake Bracken Country Club | 1036 Sunny Knoll Dr.
Galesburg IL 61401 | Routine
RESTAURANT | Gillian Simmons |
|
|
|
|
|
| | | 05-130
The Pony | 625 McClure St
Galesburg IL 61401 | Routine
BAR/TAVERN/NON-RESTAURANT | Wil Hayes |
1
|
|
|
|
|
| | 2/3/2026 | 05-312.0
Allure of Galesburg | 1145 Frank Street
Galesburg IL 61401 | Follow-up
NURSING HOME/LONGTERM CARE/ASSISTED/NON-RESTAURANT | Austin Kidder |
1
|
1
|
|
|
|
| | 2/3/2026 | 05-311.0
Allure of Lake Storey | 1250 W Carl Sandburg Drive
Galesburg IL 61401 | Routine
NURSING HOME/LONGTERM CARE/ASSISTED/NON-RESTAURANT | Chris Rebout |
2
|
2
|
2
|
|
|
| | 2/3/2026 | 05-414
Chipotle Mexican Grill #5372 | 2210 N Henderson ST
Galesburg IL 61401 | Routine
RESTAURANT | Chris Rebout |
1
|
1
|
2
|
|
|
| | 2/3/2026 | 05-275.
Dollar General Store #4851 | 1210 North Henderson St.
Galesburg IL 61401 | Routine
RETAIL FOOD STORE | Chris Rebout |
2
|
1
|
3
|
|
|
| | 2/3/2026 | 05-171
Lombard Junior High School | 1220 E. Knox St.
Galesburg IL 61401 | Routine
SCHOOL/NON-RESTAURANT | Austin Kidder |
1
|
2
|
1
|
|
|
| | 2/3/2026 | 05-217
Masa Sushi Hibachi Steakhouse | 58 S Cherry St
Galesburg IL 61401 | Follow-up
RESTAURANT | Austin Kidder |
|
|
|
|
|
| | 2/3/2026 | 05-297.
McDonald's | 1158 E. Main St.
Galesburg IL 61401 | Administrative Follow-up
RESTAURANT | Austin Kidder |
|
|
|
|
|
| | 2/2/2026 | 05-217
Masa Sushi Hibachi Steakhouse | 58 S Cherry St
Galesburg IL 61401 | Routine
RESTAURANT | Austin Kidder |
|
3
|
7
|
|