|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 11/21/2025 | 001-2796
GRM Wilco | 4801 State ST
Quincy IL 62305 | Routine
Convenience Store with Food Preparation | Josh Johnson |
|
|
|
|
|
| | 11/21/2025 | 001-2746
Tony's Too | 4821 Oak ST
Quincy IL 62305 | Routine
Restaurant | Josh Johnson |
2
|
|
3
|
|
|
| | 11/21/2025 | 001-2246
Winking Grocery | 416 S 4th ST
Quincy IL 62301 | Routine
Convenience Store with Food Preparation | Mitchell Housewright |
|
|
2
|
|
|
| | 11/20/2025 | 001-2059
HyVee Food - Deli | 3700 Broadway ST
Quincy IL 62305 | Re-Inspection
Restaurant | Mitchell Housewright |
|
|
|
|
|
| | 11/20/2025 | 001-2809
Jen's Dance Academy | 510 Jersey
330 Vermont
Quincy IL 62301 | Routine
Snack Bar | Triena Gosney |
|
1
|
|
|
|
| | 11/20/2025 | 001-2836
Paddle Up Pickleball Club | 3731 N Marx DR
Quincy IL 62305 | Licensure
Tavern with Prepackaged Food Only | Mitchell Housewright |
|
|
|
|
|
| | 11/20/2025 | 001-2355
Panda Express 2391 | 3136 Broadway
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
|
|
3
|
|
|
| | 11/20/2025 | 001-2708
Smoothie King Quincy | 4435 Broadway
Quincy IL 62305 | Routine
Restaurant | Josh Johnson |
|
|
|
|
|
| | 11/20/2025 | 001-2487
The Fuzzy Bubbler | 111 Jail Alley
Quincy IL 62301 | Routine
Tavern with Food Preparation | Triena Gosney |
|
|
|
|
|
| | 11/20/2025 | 001-2669
The Outskirts, LLC | 307 North Main Street
Loraine IL 62349 | Routine
Tavern with Prepackaged Food Only | Triena Gosney |
|
|
|
|