|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 8/25/2026 | 001-2711
LaGondola Spaghetti House | 834 S 12th St
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
1
|
|
1
|
|
|
| | 8/24/2026 | 001-2157
Quincy Bickford Cottage | 4221 Maine ST
Quincy IL 62305 | Routine
Assisted Living Facility Kitchen | Josh Johnson |
1
|
|
1
|
|
|
| | 8/21/2026 | 001-2008
Eagles 535 | 3737 N 5th ST
Quincy IL 62305 | Routine
Tavern with Food Preparation | Josh Johnson |
|
1
|
|
|
|
| | 8/21/2026 | 001-2785
Terripin Farms | 3729 N 36th ST
Quincy IL 62305 | Routine
Retail Bakery | Josh Johnson |
1
|
2
|
1
|
|
|
| | 8/21/2026 | 001-2236
Wal-Mart 1454 Gen/Meat | 5211 Broadway ST
Quincy IL 62305 | Routine
Retail Food Store | Triena Gosney |
|
|
|
|
|
| | 8/20/2026 | 001-2774
JJ's Catering/Cafe J | 1400 N 30th ST
Suite 1
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
|
1
|
2
|
|
|
| | 8/20/2026 | 001-2089
Kohl Cash & Carry Showroom | 140 Maine ST
Quincy IL 62301 | Routine
Retail Food Store | Triena Gosney |
|
|
1
|
|
|
| | 8/20/2026 | 001-2797
Roost Coffee Co. | 617 N 18th
Quincy IL 62301 | Routine
Snack Bar | Triena Gosney |
|
1
|
2
|
|
|
| | 8/20/2026 | 001-2615
The Patio Restaurant & Lounge | 401 Jersey Street
Quincy IL 62301 | Re-Inspection
Restaurant | Josh Johnson |
|
|
|
|
|
| | 8/20/2026 | 001-2732
The Pinball Joint | 610 Maine St
Quincy IL 62301 | Routine
Tavern with Food Preparation | Josh Johnson |
|
|
|
|