|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 4/30/2026 | 001-2849
Sam's Southern Eatery | 2501 Locust ST
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
|
2
|
8
|
|
|
| | 4/29/2026 | 001-2047
Hooey's | 633 N 12th ST
Quincy IL 62301 | Routine
Tavern with Food Preparation | Dustin Rhoades |
|
|
1
|
|
|
| | 4/29/2026 | 001-2774
JJ's Catering/Cafe J | 1400 N 30th ST
Suite 1
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
|
2
|
|
|
|
| | 4/28/2026 | 001-1974
Niemanns #473-Deli | 520 N 24th ST
Quincy IL 62301 | Routine
Restaurant | Josh Johnson |
1
|
1
|
3
|
|
|
| | 4/28/2026 | 001-2847
Pizza Ranch | 4830 Broadway St
Quincy IL 62305 | Licensure
Restaurant | Mitchell Housewright |
|
|
|
|
|
| | 4/24/2026 | 001-2077
Jimmy John's | 1828 Broadway ST
Quincy IL 62301 | Re-Inspection
Restaurant | Josh Johnson |
1
|
1
|
|
|
|
| | 4/24/2026 | 001-2116
Mi Jalapeno #3 | 3120 Broadway ST
Quincy IL 62301 | Re-Inspection
Restaurant | Josh Johnson |
|
|
|
|
|
| | 4/24/2026 | 001-2594
Tiramisu Restaurant | 131 N 4th ST
Quincy IL 62301 | Re-Inspection
Restaurant | Josh Johnson |
|
|
|
|
|
| | 4/24/2026 | 001-2746
Tony's Too | 4821 Oak ST
Quincy IL 62305 | Re-Inspection
Restaurant | Josh Johnson |
|
|
|
|
|
| | 4/23/2026 | 001-2796
GRM Wilco | 4801 State ST
Quincy IL 62305 | Routine
Convenience Store with Food Preparation | Josh Johnson |
|
1
|
5
|
|