|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/11/2026 | T113-38093
JUANITOS TACOS FOOD TRUCK | KIWANIS PARK
THUNDER ON THE PRAIRIE
LEROY IL 61752 | Temporary
Class J1 Temporary (1-2 day special event) | David Mayes |
|
|
|
|
|
| | 7/10/2026 | 35504
ANCHO & AGAVE | 3006 E. EMPIRE STREET
BLOOMINGTON IL 61704 | Re-Inspections
Class A1 | David Mayes |
|
|
2
|
|
|
| | 7/10/2026 | 24435
BLOOMINGTON COLUMBIAN HOME ASSOC. | 1706 RT DUNN DR.
BLOOMINGTON IL 61701-8707 | Regular/Routine
Class B1 | Jami DuBois |
|
2
|
2
|
|
|
| | 7/10/2026 | 35529
DONNY B'S GOURMET POPCORN & GIFTS | 1220 TOWANDA AVENUE
BLOOMINGTON IL 61701 | Regular/Routine
Class C4 | Taylor Lane |
|
|
3
|
|
|
| | 7/10/2026 | 37138
FAIRFIELD INN & SUITES | 1014 WYLIE Dr
BLOOMINGTON IL 61705 | Regular/Routine
Class B1 | Xavier Braboy |
|
1
|
|
|
|
| | 7/10/2026 | 35258
JIMMY JOHN'S #2714 | 208 LANDMARK DRIVE
NORMAL IL 61761 | Regular/Routine
Class B1 | Jami DuBois |
1
|
1
|
3
|
|
|
| | 7/10/2026 | 35256
JIMMY JOHN'S #415 | 2301 E. WASHINGTON
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Jami DuBois |
1
|
1
|
3
|
|
|
| | 7/10/2026 | 35051
MCALISTER'S DELI | 2136 VILLAGE LANE
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Xavier Braboy |
|
1
|
2
|
|
|
| | 7/10/2026 | 31807
RESIDENCE INN BY MARRIOTT-BLOOMINGTON | 2160 IRELAND GROVE RD.
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Ashley Lopez |
|
2
|
2
|
|
|
| | 7/10/2026 | 29620
STATE FARM - SALSARITA'S | 1 STATE FARM PLAZA
BLOOMINGTON IL 61710 | Regular/Routine
Class B1 | Grace Klima |
|
4
|
1
|
|