|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/21/2026 | 35298
ACE SUSHI @ FRESH THYME #110 | 403 N. VETERANS PARKWAY UNIT 2
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | David Mayes |
|
|
|
|
|
| | 7/21/2026 | 883
BLOOMINGTON TRAVEL CTRS OF AMERICA | 505 TRUCKERS LANE
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Jami DuBois |
|
|
2
|
|
|
| | 7/21/2026 | 38127
BREW 66 COFFEE TRAILER - MOBILE | 127 CRESTWOOD DR
LINCOLN IL 62656 | Regular/Routine
Class B5S | Xavier Braboy |
|
|
4
|
|
|
| | 7/21/2026 | 29661
BROMENN COMFORT & CARE SUITES | 2502 D E. EMPIRE ST.
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Ashley Lopez |
|
1
|
1
|
|
|
| | 7/21/2026 | 31461
CAFE' NINETEEN & FOOD PANTRY | 1500 N. AIRPORT RD.
NORMAL IL 61761 | Regular/Routine
Class F3 - Exempt Establishments | Jami DuBois |
|
1
|
1
|
|
|
| | 7/21/2026 | 5032
CARL'S ICE CREAM FACTORY | 601 W. LOCUST ST.
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Jami DuBois |
|
2
|
3
|
|
|
| | 7/21/2026 | 7250
CASEY'S GENERAL STORE #1721 | 3007 GILL ST.
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | David Mayes |
|
2
|
3
|
|
|
| | 7/21/2026 | 497
CASEY'S GENERAL STORE #1764 | 911 MORRISSEY DR.
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | David Mayes |
|
|
3
|
|
|
| | 7/21/2026 | 38750
CEFCU ARENA | 232 W COLLEGE AVE
NORMAL IL 61761 | Regular/Routine
Class C1 | Taylor Lane |
|
|
3
|
|
|
| | 7/21/2026 | 2121
COLLEGE HILLS MEAT SHOP | 1522 E. COLLEGE AVE.
NORMAL IL 61761 | Regular/Routine
Class B3 | Xavier Braboy |
|
4
|
2
|
|