|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 12/18/2025 | 31461
CAFE' NINETEEN & FOOD PANTRY | 1500 N. AIRPORT RD.
NORMAL IL 61761 | Regular/Routine
Class F3 - Exempt Establishments | Jami DuBois |
|
2
|
3
|
|
|
| | 12/18/2025 | 30659
CASTLE THEATRE, THE | 209 E. WASHINGTON
BLOOMINGTON IL 61701 | Regular/Routine
Class C1 | Jami DuBois |
|
1
|
1
|
|
|
| | 12/18/2025 | 38136
FORT JESSE CAFE | 1531 FORT JESSE RD, SUITE 1
NORMAL IL 61761 | Regular/Routine
Class B1 | Ashley Lopez |
|
9
|
8
|
|
|
| | 12/18/2025 | 25499
LOAVES & FISHES SOUP KITCHEN | 527 W. JACKSON ST.
BLOOMINGTON IL 61701 | Regular/Routine
Class F3 - Exempt Establishments | Taylor Lane |
1
|
2
|
4
|
|
|
| | 12/18/2025 | 28616
MOE'S SOUTHWEST GRILL | 1730 BRADFORD LN., STE 195
NORMAL IL 61761 | Regular/Routine
Class B1 | David Mayes |
|
|
3
|
|
|
| | 12/18/2025 | 35073
OUTBACK STEAKHOUSE | 1637 E. EMPIRE STREET
BLOOMINGTON IL 61701 | Regular/Routine
Class A1 | Taylor Lane |
|
|
5
|
|
|
| | 12/18/2025 | 26805
PURAN INDIAN RESTAURANT | 1704 EASTLAND DR., STE. 10
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Cathy Stone |
3
|
1
|
4
|
|
|
| | 12/18/2025 | 36237
STEAK N SHAKE | 614 W. RAAB ROAD
NORMAL IL 61761 | Regular/Routine
Class B1 | Jami DuBois |
|
3
|
3
|
|
|
| | 12/18/2025 | 33709
TONY'S DINER | 1917 S. MAIN
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Cathy Stone |
|
3
|
6
|
|
|
| | 12/17/2025 | 357
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 502 N. VETERANS PKWY.
BLOOMINGTON IL 61701 | Re-Inspections
Class A1 | Taylor Lane |
|
1
|
3
|
|