|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 1/2/2026 | 27708
DOWNS TRAVEL MART | 405 S. SEMINARY
DOWNS IL 61736 | Regular/Routine
Class B1 | David Mayes |
|
1
|
2
|
|
|
| | 1/2/2026 | 802
EAST BAY CAMP DINING HALL | 24248 RON SMITH MEMORIAL HGWY
HUDSON IL 61748 | Re-Inspections
Class F3 - Exempt Establishments | Taylor Lane |
|
|
|
|
|
| | 1/2/2026 | 37363
GOLDWATER CARE - BLOOMINGTON | 700 E WALNUT St
BLOOMINGTON IL 61701 | Re-Inspections
Class A2 | Xavier Braboy |
|
|
|
|
|
| | 1/2/2026 | 27336
IHOP #5429 | 2109 E. EMPIRE ST.
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Jami DuBois |
|
|
4
|
|
|
| | 1/2/2026 | 26867
JEWEL OSCO #3775 | 2103 N. VETERANS PKWY. #3
BLOOMINGTON IL 61704 | Re-Inspections
Class A3 | Jami DuBois |
|
|
3
|
|
|
| | 1/2/2026 | 33742
ORANGE LEAF FROZEN YOGURT | 115 KRISPY KREME DRIVE, STE 4
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Jami DuBois |
|
1
|
2
|
|
|
| | 1/2/2026 | 36237
STEAK N SHAKE | 614 W. RAAB ROAD
NORMAL IL 61761 | Re-Inspections
Class B1 | Jami DuBois |
|
|
2
|
|
|
| | 1/2/2026 | 35565
SUPER JJ FISH & CHICKEN | 1510 W. MARKET STREET
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Taylor Lane |
|
1
|
5
|
|
|
| | 1/2/2026 | 38144
WING STOP | 2109 N VETERANS PKWY
STE 10
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Taylor Lane |
|
3
|
2
|
|
|
| | 1/2/2026 | 33683
YUMZ! ASIAN CUISINE | 120 KRISPY KREME DRIVE, STE. 2
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Taylor Lane |
|
|
2
|
|