|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 1/23/2026 | 34625
CHINA STAR | 616 W RAAB RD
NORMAL IL 61761 | Regular/Routine
Class B1 | Cathy Stone |
3
|
2
|
4
|
|
|
| | 1/23/2026 | 34747
COMMON GROUNDS CAFE & PIE SHOP | 102 W GRIDLEY RD
GRIDLEY IL 61744 | Regular/Routine
Class B1 | Taylor Lane |
|
1
|
1
|
|
|
| | 1/23/2026 | 38556
FRO LEROY LLC | 101 W CEDAR ST
LEROY IL 61752 | Regular/Routine
Class C1 | David Mayes |
|
|
1
|
|
|
| | 1/23/2026 | 24466
MONICAL'S PIZZA | 1219 S. MAIN ST.
NORMAL IL 61761 | Regular/Routine
Class B1 | Ashley Lopez |
|
|
3
|
|
|
| | 1/22/2026 | 33847
BAKERY AND PICKLE | 513 N. MAIN STREET
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Grace Klima |
|
|
2
|
|
|
| | 1/22/2026 | 36508
DUNKIN DONUT | 215 GREENBRIAR
NORMAL IL 61761 | Regular/Routine
Class B2 | Xavier Braboy |
|
1
|
4
|
|
|
| | 1/22/2026 | 38383
GROVE STREET BAKERY | 812 E GROVE ST
BLOOMINGTON IL 61701 | Regular/Routine
Class B2 | Jami DuBois |
2
|
2
|
8
|
|
|
| | 1/22/2026 | 25699
MUGSY'S PUB | 1310 N. MAIN ST.
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Ashley Lopez |
|
|
3
|
|
|
| | 1/22/2026 | 37087
NOM NOM NOODLE | 1006 E LINCOLN
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Xavier Braboy |
|
|
1
|
|
|
| | 1/22/2026 | 37593
ON THE HOOK FISH & CHIPS-MOBILE | 1211 SE CENTURY DR
LEE'S SUMMIT MO 64081 | Regular/Routine
Class B5 | Ashley Lopez |
|
|
|
|