|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 12/17/2025 | 357
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 502 N. VETERANS PKWY.
BLOOMINGTON IL 61701 | Re-Inspections
Class A1 | Taylor Lane |
|
1
|
3
|
|
|
| | 12/17/2025 | 34949
BOB EVANS RESTAURANT #72 | 801 IAA DRIVE
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | David Mayes |
|
1
|
3
|
|
|
| | 12/17/2025 | 33715
CHIPOTLE MEXICAN GRILL #2731 | 1601 E. COLLEGE AVENUE
NORMAL IL 61761 | Re-Inspections
Class B1 | Xavier Braboy |
|
|
2
|
|
|
| | 12/17/2025 | 36324
HORNET NEST CAFE | 501 W. CLEVELAND STREET
HEYWORTH IL 61745 | Regular/Routine
Class B1 | Xavier Braboy |
|
2
|
7
|
|
|
| | 12/17/2025 | 26932
KICK'S BAR & GRILL | 404 E JACKSON ST
TOWANDA IL 61776 | Regular/Routine
Class B1 | Grace Klima |
1
|
2
|
6
|
|
|
| | 12/17/2025 | 36040
MERNA TAP | 15989 N. 2300 EAST ROAD
MERNA IL 61761 | Regular/Routine
Class B1 | Grace Klima |
1
|
|
4
|
|
|
| | 12/17/2025 | 38535
RV PETROLEUM LLC | 1331 N LINDEN ST
BLOOMINGTON IL 61701 | Re-Inspections
Class C1 | Taylor Lane |
|
|
3
|
|
|
| | 12/17/2025 | 37784
SUPREME PRODUCE @ KROGER 943 | 2507 E OAKLAND AVE
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Taylor Lane |
|
|
|
|
|
| | 12/17/2025 | 33683
YUMZ! ASIAN CUISINE | 120 KRISPY KREME DRIVE, STE. 2
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Taylor Lane |
|
1
|
2
|
|
|
| | 12/16/2025 | 36451
ARCADIA CARE BLOOMINGTON | 1509 CALHOUN STREET
BLOOMINGTON IL 61701 | Re-Inspections
Class A2 | Grace Klima |
|
|
3
|
|