|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 9/15/2025 | 36023
CHECKERS | 1744 PJ KELLER HIGHWAY
LEXINGTON IL 61753 | Regular/Routine
Class B1 | David Mayes |
|
1
|
2
|
|
| | 9/15/2025 | 24460
DEBRA T. THOMAS LEARNING CTR. 2 | 1711 R.T. DUNN DR.
BLOOMINGTON IL 61701 | Regular/Routine
Class B7 | David Mayes |
|
|
|
|
| | 9/15/2025 | 37601
DENNY'S #8790 | 1615 N MAIN ST
NORMAL IL 61761 | Regular/Routine
Class B1 | Ashley Lopez |
|
3
|
7
|
|
| | 9/15/2025 | 6978
FREEDOM OIL CO. | 1102 W. MAIN
LEXINGTON IL 61753 | Regular/Routine
Class C1 | David Mayes |
|
1
|
1
|
|
| | 9/15/2025 | 3554
UNIT #5 - SUGAR CREEK ELEMENTARY SCHOOL | 200 N. TOWANDA AVE
NORMAL IL 61761 | Regular/Routine
Class F2 - Exempt Establishments | Jami DuBois |
|
|
2
|
|
| | 9/15/2025 | 3714
UNIT #5 - TOWANDA ELEMENTARY SCHOOL | 304 S EAST ST
PO BOX 260
TOWANDA IL 61776 | Regular/Routine
Class F2 - Exempt Establishments | Scott Sorenson |
2
|
|
2
|
|
| | 9/12/2025 | 36451
ARCADIA CARE BLOOMINGTON | 1509 CALHOUN STREET
BLOOMINGTON IL 61701 | Regular/Routine
Class A2 | Grace Klima |
|
1
|
3
|
|
| | 9/12/2025 | 36232
BLOOM BAWARCHI V2.0 | 503 N. PROSPECT ROAD STE. 103 & 104
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Grace Klima |
|
2
|
5
|
|
| | 9/12/2025 | 228
BLOOMINGTON COUNTRY CLUB | 605 TOWANDA AVE.
BLOOMINGTON IL 61701-1224 | Re-Inspections
Class A1 | Ashley Lopez |
|
2
|
5
|
|
| | 9/12/2025 | 6787
CALVARY BAPTIST ACADEMY SCHOOL | 1017 N. SCHOOL
NORMAL IL 61761 | Regular/Routine
Class F2 - Exempt Establishments | Xavier Braboy |
|
1
|
3
|
|