|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 12/2/2025 | 34323
MCDONALD'S RESTAURANT #5119 | 525 BROCK DRIVE
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Grace Klima |
2
|
1
|
7
|
|
|
| | 12/2/2025 | 36431
SUGAR MAMA BAKERY | 109 W JEFFERSON
BLOOMINGTON IL 61701 | Regular/Routine
Class B2 | Jami DuBois |
1
|
3
|
1
|
|
|
| | 12/1/2025 | 30095
AMIGO'S EXPRESS | 502 N. PROSPECT RD., STE. 22
BLOOMINGTON IL 61704 | Re-Inspections
Class E1 | Taylor Lane |
|
|
1
|
|
|
| | 12/1/2025 | 32053
BONCHON BLOOMINGTON-PARKE HOTEL | 1413 LESLIE DRIVE
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Taylor Lane |
|
|
5
|
|
|
| | 12/1/2025 | 30854
CHIPOTLE MEXICAN GRILL #1633 | 701 S. MAIN ST., STE A
NORMAL IL 61761 | Regular/Routine
Class B1 | Xavier Braboy |
|
|
|
|
|
| | 12/1/2025 | 29534
HOLIDAY INN EXPRESS | 705 S. PERSIMMONS CT.
LEROY IL 61752 | Re-Inspections
Class B1 | Grace Klima |
1
|
1
|
1
|
|
|
| | 12/1/2025 | 35548
LA MEXICANA GROCERY | 1416 S. MAIN STREET
BLOOMINGTON IL 61701 | Re-Inspections
Class B3 | Ashley Lopez |
|
3
|
5
|
|
|
| | 12/1/2025 | 34322
MCDONALD'S RESTAURANT #13816 | 400 MAIN STREET
MCLEAN IL 61754 | Regular/Routine
Class B1 | Xavier Braboy |
|
|
4
|
|
|
| | 12/1/2025 | 27390
NOODLES & COMPANY | 609 S. MAIN ST.
NORMAL IL 61761 | Regular/Routine
Class B1 | David Mayes |
|
|
4
|
|
|
| | 12/1/2025 | 34342
PORTILLO'S HOT DOGS | 202 LANDMARK DRIVE
NORMAL IL 61761 | Re-Inspections
Class A1 | Xavier Braboy |
|
|
4
|
|