|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 7/15/2025 | 28189
EVERGREEN VILLAGE SUPPORTIVE LIVING | 1701 EVERGREEN VILLAGE BLVD.
NORMAL IL 61761 | Regular/Routine
Class B1 | Xavier Braboy |
|
|
6
|
|
| | 7/15/2025 | 6691
MCLEAN COUNTY JUVEN. DET. CTR. | 903 N. MAIN
NORMAL IL 61761 | Regular/Routine
Class F3 - Exempt Establishments | Scott Sorenson |
|
|
3
|
|
| | 7/15/2025 | 34365
PAPA JOHN'S - MOBILE KIOSK | 602 S KINGSLEY ST
NORMAL IL 61761 | Re-Inspections
Class C2 | Taylor Lane |
|
2
|
5
|
|
| | 7/15/2025 | 36311
PEACE MEAL- CHENOA ST PAUL EVAN. LUTH. CHURCH | 800 S DIVISION ST
CHENOA IL 61726 | Regular/Routine
Class F2 - Exempt Establishments | David Mayes |
|
|
|
|
| | 7/15/2025 | 36912
POP UP CHICKEN SHOP | 409 N. HERSHEY
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Xavier Braboy |
|
1
|
1
|
|
| | 7/15/2025 | 3038
PUB II | 102 N. LINDEN
NORMAL IL 61761 | Regular/Routine
Class B1 | Taylor Lane |
|
3
|
8
|
|
| | 7/14/2025 | 25706
A SHINING STAR LEARNING CENTER | 17 TRADER'S CIRCLE
NORMAL IL 61761 | Regular/Routine
Class B7 | Taylor Lane |
|
1
|
2
|
|
| | 7/14/2025 | 37325
ARC AT NORMAL | 509 N ADELAIDE ST
NORMAL IL 61761 | Re-Inspections
Class A2 | Xavier Braboy |
|
|
|
|
| | 7/14/2025 | 30808
CASEY'S GENERAL STORE #2934 | 1301 S. MAIN ST.
NORMAL IL 61761 | Regular/Routine
Class B1 | David Mayes |
|
1
|
4
|
|
| | 7/14/2025 | 28447
CHIPOTLE MEXICAN GRILL #1035 | 305 N. VETERANS PKWY., STE. 101
BLOOMINGTON IL 61704 | Regular/Routine
Class B1 | Xavier Braboy |
|
|
3
|
|