|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 6/30/2025 | 34480
ABUNDANT LIFE IN CHRIST CHURCH | 108 E MARKET ST
BLOOMINGTON IL 61701 | Re-Inspections
Class F3 - Exempt Establishments | David Mayes |
|
|
2
|
|
| | 6/30/2025 | 35629
BRASS PIG SMOKE & ALE HOUSE | 602 N. MAIN
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | David Mayes |
|
3
|
4
|
|
| | 6/30/2025 | 33978
CADENCE ACADEMY PRESCHOOL | 1106 S. MAIN STREET
NORMAL IL 61761 | Re-Inspections
Class B7 | Scott Sorenson |
|
|
1
|
|
| | 6/30/2025 | 33450
CRESTWICKE COUNTRY CLUB | 15671 E. 910 N. RD.
BLOOMINGTON IL 61705 | Regular/Routine
Class A1 | Xavier Braboy |
|
2
|
5
|
|
| | 6/30/2025 | 24545
FIESTA RANCHERA | 2103 N. VETERANS, UNIT #212
BLOOMINGTON IL 61704 | Regular/Routine
Class A1 | David Mayes |
|
3
|
4
|
|
| | 6/30/2025 | 36947
HISSHO SUSHI- MEIJER #207 | 1900 E COLLEGE AVE
NORMAL IL 61761 | Regular/Routine
Class B1 | Scott Sorenson |
|
|
|
|
| | 6/30/2025 | 1811
JIM'S STEAK HOUSE | 2307 E. WASHINGTON ST.
BLOOMINGTON IL 61704 | Regular/Routine
Class A1 | Scott Sorenson |
3
|
4
|
10
|
|
| | 6/30/2025 | 35552
LOFT REHABILITATION AND NURSING OF NORMAL | 510 BROADWAY
NORMAL IL 61761 | Regular/Routine
Class A2 | Xavier Braboy |
|
2
|
3
|
|
| | 6/30/2025 | 31525
MOE'S SOUTHWEST GRILL | 2401 E. EMPIRE ST., UNIT A
BLOOMINGTON IL 61704 | Re-Inspections
Class B1 | Scott Sorenson |
|
|
1
|
|
| | 6/27/2025 | 37236
AFC SUSHI @ JEWEL OSCO #116 | 2203 E OAKLAND AVE
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Cathy Stone |
|
|
1
|
|