|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 9/17/2025 | 30072
ARAMARK - MCLEAN COUNTY JAIL FOOD SERVICE | 104 W. FRONT ST.
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | David Mayes |
|
1
|
3
|
|
| | 9/17/2025 | 35316
BLOOMINGTON-NORMAL MARRIOTT HOTELS & CONF. CTR | 201 BROADWAY AVENUE
NORMAL IL 61761 | Re-Inspections
Class A1 | Ashley Lopez |
2
|
2
|
8
|
|
| | 9/17/2025 | 25718
CENTRAL CATHOLIC HIGH SCHOOL | 1201 AIRPORT RD.
BLOOMINGTON IL 61704 | Re-Inspections
Class F2 - Exempt Establishments | Taylor Lane |
|
|
1
|
|
| | 9/17/2025 | 7235
CHINA STAR | 2402 E. OAKLAND AVE.
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Cathy Stone |
|
3
|
5
|
|
| | 9/17/2025 | 56
KROGER J-856 | 1502 N. MAIN ST.
BLOOMINGTON IL 61701 | Regular/Routine
Class A3 | Taylor Lane |
|
|
7
|
|
| | 9/17/2025 | 2409
MCLEAN COUNTY NURSING HOME | 901 N. MAIN
NORMAL IL 61761 | Regular/Routine
Class F4 - Exempt Establishments | Jami DuBois |
|
3
|
3
|
|
| | 9/17/2025 | 35073
OUTBACK STEAKHOUSE | 1637 E. EMPIRE STREET
BLOOMINGTON IL 61701 | Regular/Routine
Class A1 | Taylor Lane |
|
1
|
3
|
|
| | 9/17/2025 | 35565
SUPER JJ FISH & CHICKEN | 1510 W. MARKET STREET
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Taylor Lane |
|
2
|
6
|
|
| | 9/17/2025 | 37786
SUPREME PRODUCE @ KROGER 856 | 1502 N MAIN ST
BLOOMINGTON IL 61701 | Regular/Routine
Class B1 | Taylor Lane |
|
|
|
|
| | 9/16/2025 | 24062
BICKFORD HOUSE | 14 HEARTLAND DR.
BLOOMINGTON IL 61704 | Regular/Routine
Class A2 | Jami DuBois |
|
2
|
4
|
|