|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/4/2026 | 32955
BARNYARD GRILL-RADER FAMILY FARMS | 1312 ROPP RD.
NORMAL IL 61761 | Regular/Routine
Class B1 | Ashley Lopez |
|
2
|
1
|
|
|
| | 9/4/2026 | 35316
BLOOMINGTON-NORMAL MARRIOTT HOTELS & CONF. CTR | 201 BROADWAY AVENUE
NORMAL IL 61761 | Regular/Routine
Class A1 | Ashley Lopez |
|
4
|
9
|
|
|
| | 9/4/2026 | 24460
DEBRA T. THOMAS LEARNING CTR. 2 | 1711 R.T. DUNN DR.
BLOOMINGTON IL 61701 | Regular/Routine
Class B7 | Megan Schuline |
|
|
1
|
|
|
| | 9/4/2026 | 3520
DIST. #87-SHERIDAN ELEMENTARY SCHOOL | 1403 W. WALNUT ST.
BLOOMINGTON IL 61701 | Regular/Routine
Class F2 - Exempt Establishments | Grace Klima |
|
|
1
|
|
|
| | 9/4/2026 | 33337
DOMINO'S PIZZA #2801 | 2205 OAKLAND AVE., A5
BLOOMINGTON IL 61701 | Re-Inspections
Class B1 | Megan Schuline |
|
|
7
|
|
|
| | 9/4/2026 | 27708
DOWNS TRAVEL MART | 405 S. SEMINARY
DOWNS IL 61736 | Regular/Routine
Class B1 | David Mayes |
|
|
1
|
|
|
| | 9/4/2026 | 36037
FAST STOP | 204 N JEFFERSON
TOWANDA IL 61776 | Regular/Routine
Class B1 | Xavier Braboy |
|
1
|
5
|
|
|
| | 9/4/2026 | 35577
GAME DAY GRILL | 1 RIVER RUN
DOWNS IL 61736 | Re-Inspections
Class B1 | David Mayes |
|
|
3
|
|
|
| | 9/4/2026 | 37363
GOLDWATER CARE - BLOOMINGTON | 700 E WALNUT St
BLOOMINGTON IL 61701 | Regular/Routine
Class A2 | Cathy Stone |
2
|
2
|
4
|
|
|
| | 9/4/2026 | 37190
HUG A MUG CAFE | 107 S CENTER ST
COLFAX IL 61728 | Regular/Routine
Class B1 | Xavier Braboy |
1
|
|
2
|
|