|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 1/15/2026 | 05-00038
Brown County Early Learning Center | 210 Country Lane
Mt. Sterling IL 62353 | Routine
Insitutional Food Service | Mitchell Housewright |
|
|
1
|
|
|
| | 12/16/2025 | 05-00023
Rolling Greens Golf Course | Rt. 99 North
Mt. Sterling IL 62353 | Re-Inspection
Concession | Mitchell Housewright |
|
|
|
|
|
| | 12/10/2025 | 05-00042
Brown County Senior Center | 109 N Captiol St
Mt. Sterling IL 62353 | Routine
Catering Serving Location | Mitchell Housewright |
|
|
|
|
|
| | 12/10/2025 | 05-00050
Jerseys SmokeHouse | 305 Pittsfield RD
Mt. Sterling IL 62353 | Routine
Other | Mitchell Housewright |
|
|
|
|
|
| | 12/10/2025 | 05-00009
Los Rancheros of Mt. Sterling | 408 Quincy Rd
Mt. Sterling IL 62353 | Routine
Restaurant | Mitchell Housewright |
|
|
2
|
|
|
| | 12/4/2025 | 05-00031
Dorothy's Market | 123 E Main St.
Mt. Sterling IL 62353 | Routine
Retail Category III | Mitchell Housewright |
|
|
|
|
|
| | 12/4/2025 | 05-00048
Jerseys Bar & Grill |
Mt. Sterling IL 62353 | Routine
Retail Category I | Mitchell Housewright |
|
|
2
|
|
|
| | 11/19/2025 | 05-00016
Illinois Connection | 507 200 N Ave
Mt. Sterling IL 62353 | Routine
Other | Mitchell Housewright |
|
|
1
|
|
|
| | 11/19/2025 | 05-00006
Mt. Sterling Foods | 200 South Pittsfield Rd
Mt. Sterling IL 62353 | Routine
Retail Category I | Mitchell Housewright |
|
|
|
|
|
| | 11/3/2025 | 05-00023
Rolling Greens Golf Course | Rt. 99 North
Mt. Sterling IL 62353 | Re-Inspection
Concession | Mitchell Housewright |
|
|
|
|