|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 12/22/2025 | 63-00217
Community Nutrition Network | 1700 Newton Place
Morris IL 60450 | Routine
Not for Profit | Joe Giordano |
|
|
|
|
|
| | 12/22/2025 | 63-00080
Morris Hospital and Healthcare Centers | 150 West High Street
Morris IL 60450 | Routine
Food Service 100+ Seats | Joe Giordano |
|
1
|
|
|
|
| | 12/20/2025 | 63-00456
Finders Flea | 503 Grundy Street
Mazon IL 60444 | Routine
Food Service 0-29 Seats | Joe Giordano |
|
1
|
|
|
|
| | 12/20/2025 | 63-00574
The Barn | 210 Main St
Kinsman IL 60437 | Routine
Food Service 30-59 Seats | Joe Giordano |
|
|
|
|
|
| | 12/19/2025 | 63-00175
Fraternal Order of Eagles #1024 | 120 Liberty Street
Morris IL 60450 | Routine
Not for Profit | Zachary Hix |
|
1
|
2
|
|
|
| | 12/19/2025 | 63-00386
IHOP | 60 Hampton Road
Morris IL 60450 | Routine
Food Service 100+ Seats | Zachary Hix |
|
1
|
3
|
|
|
| | 12/18/2025 | 63-00315
Carson Tap House | 823 Liberty Street
Morris IL 60450 | Routine
Food Service 60-99 Seats | Joe Giordano |
|
1
|
|
|
|
| | 12/18/2025 | 63-00215
Corleone's Italian Restaurant | 110 Liberty Street
Morris IL 60450 | Routine
Food Service 60-99 Seats | Zachary Hix |
|
2
|
3
|
|
|
| | 12/18/2025 | 63-00127
Letty Mae's Tearoom | 112 East Washington Street
Morris IL 60450 | Routine
Food Service 30-59 Seats | Zachary Hix |
|
|
|
|
|
| | 12/18/2025 | 63-00323
The Gardens at Park Pointe, LLC | 1550 DuPont Avenue
Morris IL 60450 | Routine
Food Service 60-99 Seats | Zachary Hix |
|
|
1
|
|