| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/7/2026 | 63-00470
Champagne Joy, LLC | 120 E. Washington St.
Morris IL 60450 | Routine
Food Service 0-29 Seats | Zachary Hix |
|
|
|
|
|
| | 7/6/2026 | 63-00094
Brake Time- Mazon | 611 East Street
Mazon IL 60444 | Routine
Retail Food 0-5000 Sq.ft. | Joe Giordano |
|
|
|
|
|
| | 7/6/2026 | 63-00233
Circle K #4706833 - Minooka | 2101 South Ridge Road
Minooka IL 60447 | Routine
Retail Food 0-5000 Sq.ft. | Zachary Hix |
|
|
|
|
|
| | 7/6/2026 | 63-00327
Reco's Roadhouse Bar & Grill Inc. | 530 E Rice St
East Brooklyn IL 60474 | Routine
Food Service 30-59 Seats | Joe Giordano |
|
2
|
1
|
|
|
| | 7/6/2026 | 63-00362
Wings Etc. Grill and Pub | 581 Bob Blair Road
Minooka IL 60447 | Re-inspection
Food Service 100+ Seats | Zachary Hix |
|
|
|
|
|
| | 7/2/2026 | 63-00449
Arby's Morris | 1435 Commons Dr
Morris IL 60450 | Re-inspection
Food Service 60-99 Seats | Zachary Hix |
|
|
|
|
|
| | 7/2/2026 | 63-00411
Dominos Pizza #2828 - Diamond | 2255 E. Division Street
Diamond IL 60416 | Re-inspection
Food Service 0-29 Seats | Joe Giordano |
|
|
|
|
|
| | 7/2/2026 | 63-00531
The Clubhouse | 435 W Division
Coal city IL 60416 | Re-inspection
Food Service 0-29 Seats | Joe Giordano |
|
1
|
|
|
|
| | 7/1/2026 | 63-00120
Los 3 Burritos | 1840 East Division Street
Diamond IL 60416 | Routine
Food Service 30-59 Seats | Joe Giordano |
|
|
1
|
|
|
| | 6/30/2026 | 63-00504
Ace's Garage Bar & Grill | 502 Twin Rail Drive
Minooka IL 60447 | Routine
Food Service 100+ Seats | Zachary Hix |
|
1
|
1
|