|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 2/10/2025 | 129-00116
The FarmHouse Restaurant | 103 Center St.
Oakford IL 62673 | Original
Restaurant | Shailynn Matthews |
|
|
1
|
|
| | 2/7/2025 | 129-00124
Hand of Fate Brewing Company | 107 E Douglas AVE
Petersburg IL 62675 | Original
Restaurant | Shailynn Matthews |
|
2
|
1
|
|
| | 1/28/2025 | 129-00134
New Salem Children's Center After School Program | 1500 Owen AVE
Petersburg IL 62675 | Original
School | Shailynn Matthews |
|
|
|
|
| | 1/28/2025 | 129-00050
Porta Central | 1500 Owen Avenue
Petersburg IL 62675 | Original
School | Shailynn Matthews |
|
|
|
|
| | 1/27/2025 | 129-00025
Dairy Queen | 401 South 6th Street
Petersburg IL 62675 | 2nd Re-Inspect
Restaurant | Shailynn Matthews |
|
|
|
|
| | 1/27/2025 | 129-00012
Los Rancheros of Petersburg | 221 East Douglas Avenue
Petersburg IL 62675 | Original
Restaurant | Shailynn Matthews |
2
|
|
4
|
|
| | 1/24/2025 | 129-00048
Taapers Tap, Inc. | 124 N. Engle Street
Greenview IL 62642 | Pre-Opening
Bar | Dan Bitner |
|
|
1
|
|
| | 1/22/2025 | 129-00118
Mom & Pop's | 501 S 6th St
Petersburg IL 62675 | Original
Restaurant | Shailynn Matthews |
1
|
|
2
|
|
| | 1/22/2025 | 129-00052
Porta Jr/Sr High #202 | 17651 Bluejay Road
Petersburg IL 62675 | Original
School | Shailynn Matthews |
|
|
|
|
| | 1/17/2025 | 129-00106
Dollar General Store #21349 | 345 E. Douglas Street
Greenview IL 62642 | Original
Convenient Store | Shailynn Matthews |
|
|
1
|
|