|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 11/13/2025 | 195-00765
Corner Tap | 120 West 2nd Street
Rock Falls IL 61071 | Routine
Low RIsk | Matt Prevo |
1
|
5
|
2
|
|
|
| | 11/13/2025 | 195-01051
Dollar General Store # 30796 | 2603 LOCUST ST
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
1
|
|
|
| | 11/13/2025 | 195-00110
St. Andrew Catholic School | 701 11th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 11/13/2025 | 195-00157
St. Mary's School | 6 W. 6th Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
|
2
|
|
|
| | 11/13/2025 | 195-01061
The Smashing Cow | 2107 15th AVE
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
|
3
|
|
|
| | 11/12/2025 | 195-00657
Aurelio's Cake Factory | 2907 Locust St
Sterling IL 61081 | Recheck
Medium Risk | Jennifer Kolb |
|
1
|
2
|
|
|
| | 11/12/2025 | 195-00126
Christ Lutheran School | 2000 18th Avenue
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
|
|
|
| | 11/12/2025 | 195-00667
Expresslane Inc. - Albany | 202 South Main Street
Albany IL 61230 | Routine
Medium Risk | Matt Prevo |
|
4
|
7
|
|
|
| | 11/10/2025 | 195-00969
Johnson's Farm & Market | 20985 Arch Rd
Prophetstown IL 61277 | Routine
Low RIsk | Carter Kenney |
|
2
|
2
|
|
|
| | 11/7/2025 | 195-00940
Coqui Comfort (Mobile Unit) | 1741 Industrial Dr., Suite 1
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
|
|
|
|