|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/24/2026 | 195-00948
Gale Handcrafted | 106 A AVE
Sterling IL 61081 | Routine
Medium Risk | Jennifer Kolb |
|
1
|
|
|
|
| | 7/23/2026 | 195-00299
Fulton Recreation Corp. | 16 Fulton Rd
Fulton IL 61252 | Routine
Seasonal N-F-P, Gov't | Matt Prevo |
|
|
|
|
|
| | 7/23/2026 | 195-00019
Manny's Too | 305 11th Avenue
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
1
|
2
|
2
|
|
|
| | 7/23/2026 | 195-00260
The Precinct | 113 East 3rd Street
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
1
|
3
|
7
|
|
|
| | 7/22/2026 | 195-00884
Pizza Hut | 709 1st Ave.
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
2
|
10
|
8
|
|
|
| | 7/21/2026 | 195-00254
Walmart Supercenter #891 | 4115 East Lincolnway
Sterling IL 61081 | Routine
Grocery Store | Carter Kenney |
2
|
7
|
5
|
|
|
| | 7/20/2026 | 195-00023
Schafer's Fisheries Inc. | 21985 Waller Rd.
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
2
|
1
|
2
|
|
|
| | 7/16/2026 | 195-00014
Fulton Country Club | 20727 Cattail Rd
Fulton IL 61252 | Routine
Seasonal Medium Risk | Matt Prevo |
2
|
3
|
2
|
|
|
| | 7/16/2026 | 195-00026
Unity Christian Preschool/Child Care | 711 10th Street
Fulton IL 61252 | Routine
NFP - High Risk | Matt Prevo |
|
|
1
|
|
|
| | 7/14/2026 | 195-00239
AMC Sauk Valley 8 | 4110 E. 30th St
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
1
|
1
|
1
|
|