|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/10/2026 | 195-01029
Dollar General Store #31260 | 2214 E 4th ST
Suite A
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
1
|
|
|
| | 7/10/2026 | 195-00419
Sterling Food Mart | 2218 East 4th Street
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
4
|
|
|
| | 7/9/2026 | 195-00374
Boxcar Liquor | 208 West Miller Road
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
3
|
7
|
6
|
|
|
| | 7/9/2026 | 195-00474
El Vaquero Food Market | 1219 West 4th Street
Sterling IL 61081 | Routine
Grocery Store | Matt Prevo |
|
3
|
4
|
|
|
| | 7/9/2026 | 195-00058
Prophet Mini Mart | 202 Washington St.
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
1
|
2
|
3
|
|
|
| | 7/8/2026 | 195-00488
Crow Valley Campground | 23807 Moline Road
Sterling IL 61081 | Routine
Seasonal Low Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 7/8/2026 | 195-00442
Westwood Sports Center Bldg #1 Kitchen | 1900 Westwood Drive
Sterling IL 61081 | Routine
NFP - High Risk | Carter Kenney |
|
|
|
|
|
| | 7/8/2026 | 195-00353
Westwood Sports Center Bldg #3 | 1900 Westwood Drive
Sterling IL 61081 | Routine
NFP - Medium Risk | Carter Kenney |
|
1
|
1
|
|
|
| | 7/8/2026 | 195-00854
Westwood Sports Complex Juice Bar Building 1 | 1900 Westwood Dr.
Sterling IL 61081 | Routine
NFP - Medium Risk | Carter Kenney |
|
2
|
|
|
|
| | 7/7/2026 | 195-00267
La Familia | 201 West 2nd St.
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
8
|
7
|
|