|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 3/4/2026 | 195-00793
Rush 4 Gold, Inc | 1701 Lindy Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
1
|
2
|
3
|
|
|
| | 3/4/2026 | 195-00497
Super 8 Motel | 2100 1st Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
4
|
3
|
|
|
| | 3/2/2026 | 195-00404
El Tapatio Inc | 1100 First Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
1
|
7
|
8
|
|
|
| | 3/2/2026 | 195-00159
Self Help Enterprises | 2300 W. Lefevre Road
Sterling IL 61081 | Routine
NFP - High Risk | Matt Prevo |
|
|
1
|
|
|
| | 2/27/2026 | 195-00195
Aldi Inc. #11 | 3409 East Lincolnway
Sterling IL 61081 | Routine
Low RIsk | Carter Kenney |
|
3
|
3
|
|
|
| | 2/26/2026 | 195-00395
Sauk Valley Food Bank | 1801 Plant Drive
Sterling IL 61081 | Routine
NFP - Low Risk | Carter Kenney |
|
2
|
|
|
|
| | 2/24/2026 | 195-00886
Big Slots LLC | 301 W. Rock Falls Road
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
1
|
3
|
|
|
| | 2/24/2026 | 195-00749
Rockin' Slots | 411 West 1st Street
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
2
|
2
|
|
|
| | 2/23/2026 | 195-00947
3Twelve | 312 Locust St
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
11
|
8
|
7
|
|
|
| | 2/23/2026 | 195-00670
Cragel's Bar | 345 Washington Street
Prophetstown IL 61277 | Routine
Medium Risk | Carter Kenney |
|
1
|
2
|
|