|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 8/10/2026 | 195-00031
Expresslane Inc. - Morrison | 651 West Lincolnway
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 8/10/2026 | 195-00319
Fat Boys | 201 East Main Street
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
2
|
2
|
|
|
| | 8/10/2026 | 195-00815
Starbucks Coffee #51797 | 4206 E. Lincolnway
Unit A
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
|
| | 8/7/2026 | 195-01009
Cows Coffee (Mobile) |
10413 1900 N Ave
Wyanet IL 61379 | Routine
Seasonal Medium Risk | Jennifer Kolb |
|
|
|
|
|
| | 8/7/2026 | 195-00414
JW's 3rd Base | 219 West 2nd
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
3
|
4
|
|
|
| | 8/5/2026 | 195-00957
Rock Star Donuts | 121 E 3rd St
Sterling IL 61081 | Routine
Medium Risk | Carter Kenney |
1
|
2
|
2
|
|
|
| | 8/4/2026 | 195-01070
Azul Cantina | 3920 E Lincolnway
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
12
|
13
|
11
|
|
|
| | 8/4/2026 | 195-01084
Pas & Mendoza Bar Restaurant, LLC | 217 1st AVE
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
7
|
2
|
|
|
| | 8/4/2026 | 195-00993
Roger That Coffee (Mobile) | 26680 Fulfs Rd
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
|
| | 8/3/2026 | 195-00392
Jr. Tackle Football, Inc. of Sterling | 1345 West 7th Street
Sterling IL 61081 | Routine
Seasonal N-F-P, Gov't | Carter Kenney |
|
1
|
2
|
|