|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 4/27/2026 | 195-00493
La Bella of Morrison | 500 North Jackson Street
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
2
|
4
|
3
|
|
|
| | 4/27/2026 | 195-00106
Rock Falls High School | 101 12th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Carter Kenney |
1
|
1
|
5
|
|
|
| | 4/23/2026 | 195-00123
CGH Medical Center | 100 E. Lefevre Road
Sterling IL 61081 | Routine
NFP - High Risk | Carter Kenney |
1
|
8
|
4
|
|
|
| | 4/23/2026 | 195-00129
Expresslane Inc. - Sterling #1 | 1801 North Locust St
Sterling IL 61081 | Routine
Low RIsk | Carter Kenney |
|
3
|
1
|
|
|
| | 4/22/2026 | 195-00673
Asian Buffet | 3106 East Lincolnway
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
12
|
13
|
|
|
| | 4/22/2026 | 195-00085
East Coloma School | 1602 Dixon Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Carter Kenney |
|
1
|
|
|
|
| | 4/22/2026 | 195-01047
East Coloma-Nelson CESD #20 Concession Stand | 1602 Dixon Rd
Rock Falls IL 61071 | Routine
NFP - Low Risk | Carter Kenney |
|
|
1
|
|
|
| | 4/22/2026 | 195-00980
Scooter’s Coffee | 405 1st Ave
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
|
3
|
4
|
|
|
| | 4/21/2026 | 195-00561
Ana's Cafe | 901 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
4
|
6
|
|
|
| | 4/21/2026 | 195-00041
Morrison High School | 643 Genesee Avenue
Morrison IL 61270 | Routine
NFP - High Risk | Matt Prevo |
1
|
1
|
1
|
|