|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 7/2/2025 | 195-00014
Fulton Country Club | 20727 Cattail Rd
Fulton IL 61252 | Routine
Medium Risk | Matt Prevo |
2
|
|
2
|
|
| | 7/2/2025 | 195-00023
Schafer's Fisheries Inc. | 21985 Waller Rd.
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
|
2
|
|
| | 7/1/2025 | 195-00173
Wendy's of Sterling | 2602 E. Lincolway
Sterling IL 61081 | Recheck
High Risk | Jennifer Kolb |
|
|
|
|
| | 7/1/2025 | 195-00173
Wendy's of Sterling | 2602 E. Lincolway
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
5
|
10
|
|
| | 6/27/2025 | 195-01037
Cousins Maine Lobster | 3175 Steinway ST
Astoria NY 11103 | Routine
High Risk | Jennifer Kolb |
1
|
4
|
4
|
|
| | 6/27/2025 | 195-00152
Parkway Restaurant | 1802 E. 4th Street
Sterling IL 61081 | Recheck
High Risk | Matt Prevo |
|
2
|
|
|
| | 6/26/2025 | 195-00167
Circle K #4701436 | 2210 Locust Street
Sterling IL 61081 | Complaint
Medium Risk | Matt Prevo |
|
|
|
|
| | 6/24/2025 | 195-00074
Angelo's Rock Falls Pizzeria Inc | 608 12th Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
2
|
3
|
6
|
|
| | 6/24/2025 | 195-00293
Culver's of Rock Falls | 1901 Harley Davidson
Rock Falls IL 61071 | Recheck
High Risk | Matt Prevo |
|
|
|
|
| | 6/24/2025 | 195-00096
Nick's Tap | 1301 Prophetstown Rd.
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
1
|
6
|
|