|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 2/12/2026 | 195-00496
Parkway Center | 1801 Avenue G
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
|
|
1
|
|
|
| | 2/12/2026 | 195-01023
Primo's Bar & Grill | 1711 W 4th ST
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
2
|
13
|
8
|
|
|
| | 2/11/2026 | 195-00065
Casey's #1304 | 201 S. Main
Tampico IL 61283 | Routine
High Risk | Matt Prevo |
1
|
|
3
|
|
|
| | 2/11/2026 | 195-00549
Original Taqueria | 123 East Main Street
Morrison IL 61270 | Routine
High Risk | Jennifer Kolb |
|
10
|
13
|
|
|
| | 2/11/2026 | 195-00060
Prophetstown High School/ PLT Middle School | 38 Ferry Street
Prophetstown IL 61277 | Routine
NFP - High Risk | Matt Prevo |
|
1
|
|
|
|
| | 2/11/2026 | 195-00662
The Kitchen Incubator of NW IL | 1741 Industrial Dr., Suite 1
Sterling IL 61081 | Routine
NFP - Low Risk | Jennifer Kolb |
|
|
2
|
|
|
| | 2/10/2026 | 195-00946
Brent's Firehouse Coffee | 301 W Lincolnway
Morrison IL 61270 | Routine
Medium Risk | Carter Kenney |
1
|
2
|
3
|
|
|
| | 2/10/2026 | 195-00151
Palm's Tavern | 1209 E. 4th Street
Sterling IL 61081 | Recheck
Low RIsk | Carter Kenney |
5
|
2
|
3
|
|
|
| | 2/9/2026 | 195-00197
Casey's #2546 | 1025 12th Street
Erie IL 61250 | Routine
High Risk | Matt Prevo |
|
2
|
|
|
|
| | 2/9/2026 | 195-00891
Corner Cafe | 902 Albany St
Erie IL 61250 | Routine
High Risk | Matt Prevo |
|
3
|
3
|
|