|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 1/28/2026 | 195-00349
Dollar General #8150 | 633 East Lincolnway
Morrison IL 61270 | Routine
Low RIsk | Carter Kenney |
|
1
|
2
|
|
|
| | 1/28/2026 | 195-00045
Morrison BP | 615 Lincolnway East
Morrison IL 61270 | Routine
Low RIsk | Carter Kenney |
|
3
|
5
|
|
|
| | 1/26/2026 | 195-00892
Air Play Express | 202 4th Ave
Sterling IL 61081 | Routine
Low RIsk | Carter Kenney |
|
4
|
1
|
|
|
| | 1/26/2026 | 195-00120
Arthur's Garden Deli | 2312 East Lincolnway
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
2
|
3
|
3
|
|
|
| | 1/26/2026 | 195-00832
Champs on Light Street | 11 E. 3rd St
Sterling IL 61081 | Recheck
Low RIsk | Carter Kenney |
1
|
|
1
|
|
|
| | 1/26/2026 | 195-00350
Dollar General #3558 | 1106 West 4th Street
Sterling IL 61081 | Complaint
Low RIsk | Carter Kenney |
|
|
1
|
|
|
| | 1/26/2026 | 195-00103
Gain Oil LLC | 201 12th Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
2
|
2
|
|
|
| | 1/26/2026 | 195-00265
Gibson Oil Co. | 504 W. Commercial St.
Lyndon IL 61261 | Routine
High Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 1/26/2026 | 195-00058
Prophet Mini Mart | 202 Washington St.
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
1
|
1
|
6
|
|
|
| | 1/26/2026 | 195-00072
Where the Wild Ones Grow | 13488 Springhill Road
Prophetstown IL 61277 | Routine
NFP - High Risk | Matt Prevo |
1
|
|
1
|
|