|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/14/2026 | 195-00073
Fulton Elementary School | 1301 7th Avenue
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
|
|
|
| | 5/14/2026 | 195-00015
River Bend Middle School | 415 12th Street
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
1
|
|
|
| | 5/13/2026 | 195-00099
A's Kitchen | 2004 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
4
|
8
|
7
|
|
|
| | 5/13/2026 | 195-00094
Merrill School | 602 4th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/13/2026 | 195-00867
Mexicali Rose Banquet Hall | 1409 8th Ave
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
2
|
|
|
|
| | 5/13/2026 | 195-00110
St. Andrew Catholic School | 701 11th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 5/13/2026 | 195-00112
Thome School | 500 E. 5th Street
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
1
|
|
|
| | 5/12/2026 | 195-01022
Bushy's Pit Stop | 44 Grove St
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
1
|
4
|
3
|
|
|
| | 5/12/2026 | 195-00243
Dillon Park Concession Stand | W. 19th St.
Rock Falls IL 61071 | Routine
Seasonal N-F-P, Gov't | Jennifer Kolb |
|
3
|
1
|
|
|
| | 5/12/2026 | 195-01083
Good News Coffee Co. | 30609 E Thome RD
Rock Falls IL 61071 | Routine
Medium Risk | Jennifer Kolb |
|
3
|
1
|
|