|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 12/4/2025 | 195-00099
A's Kitchen | 2004 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
8
|
11
|
|
|
| | 12/3/2025 | 195-00474
El Vaquero Food Market | 1219 West 4th Street
Sterling IL 61081 | Routine
Grocery Store | Matt Prevo |
3
|
9
|
5
|
|
|
| | 12/3/2025 | 195-00102
Rock Falls American Legion Post #902 | 712 4th Ave
Rock Falls IL 61071 | Recheck
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 12/2/2025 | 195-00795
Flip Side Coffee & Espresso Bar | 116 W. 2nd St
Rock Falls IL 61071 | Recheck
Medium Risk | Jennifer Kolb |
|
|
|
|
|
| | 12/2/2025 | 195-00136
Jefferson School | 806 East LeFevre
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 12/2/2025 | 195-00712
The Sterling Theater | 402 Locust Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Jennifer Kolb |
|
|
2
|
|
|
| | 12/2/2025 | 195-00172
Washington School | 815 West LeFevre
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 12/1/2025 | 195-00064
Thicksten's Popcorn (Mobile) | 214 Washington Street
Prophetstown IL 61277 | Routine
Low RIsk | Jennifer Kolb |
|
|
|
|
|
| | 11/26/2025 | 195-00721
Subway # 15710 | 1901 Locust St
Sterling IL 61081 | Recheck
Medium Risk | Jennifer Kolb |
|
|
|
|
|
| | 11/25/2025 | 195-00492
Cornerstone Special Care | 815 W 23rd Street
Sterling IL 61081 | Routine
NFP - High Risk | Carter Kenney |
|
2
|
2
|
|