|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 3/13/2026 | 195-00917
Brother Daryl's | 406 Ave G
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
|
2
|
2
|
|
|
| | 3/13/2026 | 195-00809
JumpStart Childcare Center | 729 W. Rock Falls Road
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 3/13/2026 | 195-00105
Rock Falls Middle School | 1701 12th Avenue
Rock Falls IL 61071 | Routine
NFP - High Risk | Matt Prevo |
1
|
1
|
1
|
|
|
| | 3/13/2026 | 195-00958
Sundae Fundae | 315 W 2nd St
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
|
1
|
|
|
| | 3/12/2026 | 195-00020
Expresslane Inc. - Fulton | 1320 17th Street
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
2
|
7
|
|
|
| | 3/12/2026 | 195-00878
Hunter's Sports Bar 2 | 6046 Penrose Road
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
5
|
4
|
4
|
|
|
| | 3/12/2026 | 195-00023
Schafer's Fisheries Inc. | 21985 Waller Rd.
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
1
|
|
3
|
|
|
| | 3/11/2026 | 195-00218
Casey's #1843 | 900 Dixon Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
1
|
2
|
3
|
|
|
| | 3/11/2026 | 195-00530
La Laguna Market | 301 Avenue G
Sterling IL 61081 | Routine
Grocery Store | Carter Kenney |
6
|
12
|
18
|
|
|
| | 3/10/2026 | 195-00858
Brito's Grill & Mobile Unit | 10 E 4th St
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
|
2
|
|