|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 8/27/2026 | 195-00382
Candlelight Inn | 2200 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
4
|
8
|
5
|
|
|
| | 8/27/2026 | 195-00293
Culver's of Rock Falls | 1901 Harley Davidson
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
|
1
|
|
|
| | 8/26/2026 | 195-00492
Cornerstone Special Care | 815 W 23rd Street
Sterling IL 61081 | Routine
NFP - High Risk | Matt Prevo |
|
3
|
1
|
|
|
| | 8/26/2026 | 195-00057
Prophet Hills Country Club Inc | 4319 Bishop Road
Prophetstown IL 61277 | Routine
High Risk | Carter Kenney |
|
5
|
3
|
|
|
| | 8/26/2026 | 195-01035
Scoops Ice Cream n Grill | 110 E 3rd St
Prophetstown IL 61277 | Routine
High Risk | Carter Kenney |
|
2
|
2
|
|
|
| | 8/25/2026 | 195-00280
Bushy's Bar & Grill | 407 1st Ave
Lyndon IL 61261 | Routine
High Risk | Matt Prevo |
|
3
|
7
|
|
|
| | 8/25/2026 | 195-00265
Gibson Oil Co. | 504 W. Commercial St.
Lyndon IL 61261 | Routine
High Risk | Matt Prevo |
1
|
2
|
1
|
|
|
| | 8/25/2026 | 195-01058
Godfathers Pizza | 2801 Hoover RD
Rock Falls IL 61071 | Routine
Medium Risk | Matt Prevo |
1
|
1
|
1
|
|
|
| | 8/25/2026 | 195-01056
Loves Travel Stop 1044 | 2801 Hoover RD
Rock Falls IL 61081 | Routine
High Risk | Matt Prevo |
|
2
|
|
|
|
| | 8/25/2026 | 195-00208
Lyndon Progress Center | 501 6th Avenue West
Lyndon IL 61261 | Routine
NFP - High Risk | Matt Prevo |
|
|
2
|
|