|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 11/20/2025 | 195-00214
Cardwell's W & D Tap | 219 First Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
4
|
1
|
|
|
| | 11/20/2025 | 195-00653
The Cooler | 311 West 2nd Street
Rock Falls IL 61071 | Routine
Medium Risk | Jennifer Kolb |
|
2
|
1
|
|
|
| | 11/19/2025 | 195-00524
Johnny's Bar & Grill | 707 Freeport Road
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
2
|
7
|
5
|
|
|
| | 11/19/2025 | 195-00361
Morrison Junior High | 300 Academic Drive
Morrison IL 61270 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
4
|
2
|
|
|
| | 11/19/2025 | 195-00884
Pizza Hut #36965 | 709 1st Ave.
Rock Falls IL 61071 | Recheck
Medium Risk | Jennifer Kolb |
|
|
|
|
|
| | 11/19/2025 | 195-01066
Route 30 Highway Pub Grub (Mobile Unit) | 2000 E Rock Falls RD
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
|
|
|
|
| | 11/13/2025 | 195-00765
Corner Tap | 120 West 2nd Street
Rock Falls IL 61071 | Routine
Low RIsk | Matt Prevo |
1
|
5
|
2
|
|
|
| | 11/13/2025 | 195-01051
Dollar General Store # 30796 | 2603 LOCUST ST
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
1
|
|
|
| | 11/13/2025 | 195-00110
St. Andrew Catholic School | 701 11th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 11/13/2025 | 195-00157
St. Mary's School | 6 W. 6th Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
|
2
|
|