|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/21/2026 | 195-00499
Allure of Sterling | 612 St. Mary's St
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
|
5
|
5
|
|
|
| | 9/17/2026 | 195-00099
A's Kitchen | 2004 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
1
|
8
|
5
|
|
|
| | 9/17/2026 | 195-00555
Health & Nutrition Plus Inc | 2522 East Lincolnway, Suite C
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
2
|
|
|
| | 9/17/2026 | 195-00175
NICAA Golden Meals | 1207 W. 9th Street
Sterling IL 61081 | Routine
NFP - High Risk | Matt Prevo |
|
|
|
|
|
| | 9/17/2026 | 195-00995
Whiteside County Senior Center Food Pantry | 1207 W 9th St
Sterling IL 61081 | Routine
NFP - Low Risk | Matt Prevo |
|
|
1
|
|
|
| | 9/16/2026 | 195-00533
Mak's American & Indian Bar & Grill | 2105 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
1
|
9
|
15
|
|
|
| | 9/15/2026 | 195-00120
Arthur's Garden Deli | 2312 East Lincolnway
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
2
|
3
|
5
|
|
|
| | 9/14/2026 | 195-00079
Froggy's Bar & Grill | 215 W. 2nd Street
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
7
|
10
|
9
|
|
|
| | 9/14/2026 | 195-01105
Krumpets | 1016 N 4th ST
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
1
|
|
|
|
| | 9/11/2026 | 195-00228
Cross View Church | 703 14th Avenue
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
1
|
|
|