|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/5/2026 | 195-00780
Gaumer Family Farms | 24562 Como Road
Sterling IL 61081 | Routine
Low RIsk | Jennifer Kolb |
|
3
|
|
|
|
| | 9/5/2026 | 195-01092
Koster Farms Hydroponic Produce | 31599 Penrose RD
Sterling IL 61081 | Routine
Seasonal High Risk | Jennifer Kolb |
|
|
|
|
|
| | 9/5/2026 | 195-01007
Schell Farm Produce | 1988 Morrison Rd
Chadwick IL 61014 | Routine
Seasonal Low Risk | Jennifer Kolb |
|
|
|
|
|
| | 9/5/2026 | 195-01017
Twin City Confectionary | 106 Avenue A
Sterling IL 61081 | Routine
Low RIsk | Jennifer Kolb |
|
|
|
|
|
| | 9/4/2026 | 195-00960
Kokomo's Shaved Ice (Mobile) | 24832 W Rock Falls Rd
Sterling IL 61081 | Routine
Seasonal Low Risk | Matt Prevo |
|
|
|
|
|
| | 9/4/2026 | 195-00764
Suzi's X | 3219 E. Lincolnway
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
|
|
|
| | 9/4/2026 | 195-00171
Walgreens #3559 | 2506 East Lincolnway
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
1
|
1
|
|
|
| | 9/3/2026 | 195-00865
Allure of Prophetstown | 310 Mosher Drive
Prophetstown IL 61277 | Routine
High Risk | Carter Kenney |
|
5
|
6
|
|
|
| | 9/3/2026 | 195-00927
Oorah BBQ - Semper Fi Slots | 352 Washington Street
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
|
|
|
|
|
| | 9/3/2026 | 195-00378
Prophet Family Restaurant | 344 Washington Street
Prophetstown IL 61277 | Routine
High Risk | Carter Kenney |
|
6
|
4
|
|