|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 6/3/2026 | 195-00552
The Factory Pub-n-Grub | 103 West 3rd Street
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
2
|
8
|
6
|
|
|
| | 6/3/2026 | 195-00523
Twin City Farmer's Market | 106 Ave A
Sterling IL 61081 | Routine
NFP - Low Risk | Jennifer Kolb |
|
|
|
|
|
| | 6/2/2026 | 195-00156
Benny's Red Apple | 2511 N. Locust Street
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
5
|
14
|
7
|
|
|
| | 6/2/2026 | 195-01050
Diosa Mexican Cuisine & MobileI Unit | 12721 Coleta RD
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
2
|
|
|
|
| | 6/2/2026 | 195-01093
J&M Sweet Treats | 1820 18th AVE
Sterling IL 61081 | Routine
Seasonal Low Risk | Jennifer Kolb |
|
1
|
1
|
|
|
| | 6/2/2026 | 195-00907
Kona Ice of Sauk Valley (Mobile) | 2162 Fawn Ridge Drive
Dixon IL 61021 | Routine
Seasonal Low Risk | Matt Prevo |
|
|
|
|
|
| | 6/2/2026 | 195-00941
Main Squeeze (Mobile) | 1741 Industrial Dr
Sterling IL 61081 | Routine
Seasonal Low Risk | Carter Kenney |
|
4
|
4
|
|
|
| | 6/2/2026 | 195-01001
Main Squeeze 2 (Mobile) | 1741 Industrial Dr
Sterling IL 61081 | Routine
Seasonal Low Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 6/2/2026 | 195-01061
The Smashing Cow | 2107 15th AVE
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
2
|
|
|
|
| | 6/1/2026 | 195-01085
DIP FAMOUS CHICAGO | 2602 E Lincolnway
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
1
|
12
|
14
|
|