|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/8/2026 | 195-00133
Franklin School | 1510 E. 25th Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/8/2026 | 195-00143
Lincoln School | 1501 E. 6th Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/7/2026 | 195-01027
Erie Elementary School | 518 7th Ave
Erie IL 61250 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/7/2026 | 195-00005
Erie High School | 435 6th Avenue
Erie IL 61250 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
|
|
|
| | 5/7/2026 | 195-00279
Lake Erie Country Club Restaurant | 900 Lakeside Dr.
Erie IL 61250 | Routine
Seasonal Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/7/2026 | 195-00009
Shaheen's Village Market | 707 Main Street
PO Box 760
Erie IL 61250 | Routine
High Risk | Matt Prevo |
3
|
3
|
2
|
|
|
| | 5/7/2026 | 195-00072
Where the Wild Ones Grow | 13488 Springhill Road
Prophetstown IL 61277 | Routine
NFP - High Risk | Carter Kenney |
|
6
|
3
|
|
|
| | 5/4/2026 | 195-00059
Prophetstown Elementary School | 301 W. 3rd Street
Prophetstown IL 61277 | Routine
NFP - Medium Risk | Carter Kenney |
|
4
|
2
|
|
|
| | 5/4/2026 | 195-00237
Save-A-Lot #480 | 928 First Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
3
|
1
|
6
|
|
|
| | 5/4/2026 | 195-00789
Take it to Go | 13944 Michael Ct
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
|
1
|
1
|
|