|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/23/2026 | 195-00474
El Vaquero Food Market | 1219 West 4th Street
Sterling IL 61081 | Routine
Grocery Store | Carter Kenney |
|
12
|
14
|
|
|
| | 9/23/2026 | 195-00360
Kapp's Banquet Hall | 201 West 1st Street
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
2
|
1
|
|
|
| | 9/22/2026 | 195-00961
The Bread Lady at Donnybrook Corner | 203 W Main St
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 9/22/2026 | 195-00896
The Early Years Academy | 508 French Creek Court
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
|
1
|
|
|
| | 9/21/2026 | 195-00499
Allure of Sterling | 612 St. Mary's St
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
|
5
|
5
|
|
|
| | 9/17/2026 | 195-00099
A's Kitchen | 2004 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
1
|
8
|
5
|
|
|
| | 9/17/2026 | 195-00555
Health & Nutrition Plus Inc | 2522 East Lincolnway, Suite C
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
2
|
|
|
| | 9/17/2026 | 195-00175
NICAA Golden Meals | 1207 W. 9th Street
Sterling IL 61081 | Routine
NFP - High Risk | Matt Prevo |
|
|
|
|
|
| | 9/17/2026 | 195-00995
Whiteside County Senior Center Food Pantry | 1207 W 9th St
Sterling IL 61081 | Routine
NFP - Low Risk | Matt Prevo |
|
|
1
|
|
|
| | 9/16/2026 | 195-00533
Mak's American & Indian Bar & Grill | 2105 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
1
|
9
|
15
|
|