|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 1/16/2025 | 195-00280
Bushy's Bar & Grill | 407 1st Ave.
Lyndon IL 61261 | Routine
High Risk | Matt Prevo |
2
|
2
|
1
|
|
| | 1/16/2025 | 195-01023
Primo's Bar & Grill | 1711 W 4th ST
Sterling IL 61081 | Routine
High Risk | Christian Olivo |
|
3
|
2
|
|
| | 1/16/2025 | 195-00934
Subway #21607 | 323 Washington Street
Prophetstown IL 61277 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
| | 1/16/2025 | 195-00111
Subway Rock Falls | 1013 1st Avenue
Rock Falls IL 61071 | Routine
Medium Risk | Christian Olivo |
|
2
|
4
|
|
| | 1/15/2025 | 195-00499
Allure of Sterling | 612 West 23rd St.
Sterling IL 61081 | Routine
High Risk | Christian Olivo |
|
6
|
2
|
|
| | 1/15/2025 | 195-00179
McDonald's #7567 | 1003 1st Avenue
Rock Falls IL 61071 | Routine
Medium Risk | Christian Olivo |
|
5
|
3
|
|
| | 1/15/2025 | 195-00721
Subway # 15710 | 1901 Locust St
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
2
|
|
|
| | 1/15/2025 | 195-00173
Wendy's of Sterling | 2602 E. Lincolway
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
5
|
6
|
9
|
|
| | 1/14/2025 | 195-01030
Original Taqueria 2 | 1104 W 4th ST
Sterling IL 61081 | Routine
High Risk | Christian Olivo |
|
4
|
3
|
|
| | 1/14/2025 | 195-00165
Subway #5429 | 2501 E. Lincolnway
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
1
|
1
|
|