|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/27/2026 | 195-00495
Citadel of Sterling | 105 East 23rd Street
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
1
|
2
|
1
|
|
|
| | 5/27/2026 | 195-00088
Fraternal Order of Eagles #2783 | 321 W. 2nd St.
Rock Falls IL 61071 | Routine
NFP - High Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 5/26/2026 | 195-00876
Brink's | 214 N Locust
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
1
|
5
|
4
|
|
|
| | 5/26/2026 | 195-00185
Dairy Mart Plus | 312 16th Avenue
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
|
2
|
4
|
|
|
| | 5/26/2026 | 195-00524
Johnny's Bar & Grill | 707 Freeport Road
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
8
|
8
|
7
|
|
|
| | 5/21/2026 | 195-00570
Rock Falls Little League - Rocket Park | 18th Street
Rock Falls IL 61071 | Routine
Seasonal N-F-P, Gov't | Jennifer Kolb |
|
1
|
1
|
|
|
| | 5/21/2026 | 195-00242
Sieglinger Park Concessions | 1901 9th Ave
Rock Falls IL 61071 | Routine
Seasonal N-F-P, Gov't | Jennifer Kolb |
|
3
|
2
|
|
|
| | 5/20/2026 | 195-00826
Brunch House Restaurant | 1901 4th Street
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
6
|
3
|
6
|
|
|
| | 5/20/2026 | 195-00018
Fulton Meat Market, Inc. | 211 11th Avenue
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
|
|
|
|
| | 5/20/2026 | 195-00757
King Pins Saloon & Dance Hall | 18675 13th St
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
2
|
|
|