|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/10/2026 | 195-01029
Dollar General Store #31260 | 2214 E 4th ST
Suite A
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
1
|
|
|
| | 7/10/2026 | 195-00419
Sterling Food Mart | 2218 East 4th Street
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
4
|
|
|
| | 7/9/2026 | 195-00374
Boxcar Liquor | 208 West Miller Road
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
3
|
7
|
6
|
|
|
| | 7/9/2026 | 195-00474
El Vaquero Food Market | 1219 West 4th Street
Sterling IL 61081 | Routine
Grocery Store | Matt Prevo |
|
3
|
4
|
|
|
| | 7/9/2026 | 195-00058
Prophet Mini Mart | 202 Washington St.
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
1
|
2
|
3
|
|
|
| | 7/8/2026 | 195-00488
Crow Valley Campground | 23807 Moline Road
Sterling IL 61081 | Routine
Seasonal Low Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 7/8/2026 | 195-00442
Westwood Sports Center Bldg #1 Kitchen | 1900 Westwood Drive
Sterling IL 61081 | Routine
NFP - High Risk | Carter Kenney |
|
|
|
|
|
| | 7/6/2026 | 195-00104
Rock Falls Dairy Queen | 1109 W. Route #30
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
|
5
|
1
|
|
|
| | 7/2/2026 | 195-00972
Kokomo's Shaved Ice (Mobile #2) | 24832 Rock Falls Rd
Sterling IL 61081 | Routine
Seasonal Low Risk | Carter Kenney |
|
|
2
|
|
|
| | 7/2/2026 | 195-00985
Lima's Tacos | 518 W 7th ST
Dixon IL 61021 | Routine
High Risk | Carter Kenney |
|
|
|
|