|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/7/2026 | 195-01027
Erie Elementary School | 518 7th Ave
Erie IL 61250 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/7/2026 | 195-00279
Lake Erie Country Club Restaurant | 900 Lakeside Dr.
Erie IL 61250 | Routine
Seasonal Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/7/2026 | 195-00072
Where the Wild Ones Grow | 13488 Springhill Road
Prophetstown IL 61277 | Routine
NFP - High Risk | Carter Kenney |
|
6
|
3
|
|
|
| | 5/4/2026 | 195-00059
Prophetstown Elementary School | 301 W. 3rd Street
Prophetstown IL 61277 | Routine
NFP - Medium Risk | Carter Kenney |
|
4
|
2
|
|
|
| | 5/4/2026 | 195-00237
Save-A-Lot #480 | 928 First Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
3
|
1
|
6
|
|
|
| | 5/4/2026 | 195-00789
Take it to Go | 13944 Michael Ct
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
|
1
|
1
|
|
|
| | 5/1/2026 | 195-00032
Forest Inn | 20657 Lincoln Road
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
|
7
|
5
|
|
|
| | 5/1/2026 | 195-00588
Windmill Cultural Center | 111 10th Avenue
1011 1/2 4th Street ( mailing address)
Fulton IL 61252 | Routine
Seasonal N-F-P, Gov't | Carter Kenney |
|
2
|
1
|
|
|
| | 4/29/2026 | 195-01045
Sterling McDonald's | 2415 E Lincoln WAY
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
2
|
4
|
4
|
|
|
| | 4/29/2026 | 195-01061
The Smashing Cow | 2107 15th AVE
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
1
|
|
|