|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 2/5/2026 | 195-00075
Arthur's Garden Deli | 1405 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
3
|
1
|
3
|
|
|
| | 2/5/2026 | 195-00657
Aurelio's Cake Factory | 2907 Locust St
Sterling IL 61081 | Recheck
Medium Risk | Carter Kenney |
2
|
1
|
2
|
|
|
| | 2/5/2026 | 195-00382
Candlelight Inn | 2200 1st Avenue
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
3
|
7
|
|
|
| | 2/5/2026 | 195-00176
Willy's Restaurant & Mobile Unit | 3210 West 4th Street
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
1
|
|
1
|
|
|
| | 2/4/2026 | 195-00201
County Market #348 | 210 W. 3rd Street
Sterling IL 61081 | Routine
Grocery Store | Matt Prevo |
7
|
11
|
9
|
|
|
| | 2/3/2026 | 195-00881
Route 30 Slots and Cocktails | 2000 E Rock Falls Rd
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
5
|
2
|
|
|
| | 2/2/2026 | 195-00499
Allure of Sterling | 612 St. Mary's St
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
3
|
4
|
5
|
|
|
| | 2/2/2026 | 195-00778
Big D's | 200 E. 4th St
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
1
|
3
|
1
|
|
|
| | 2/2/2026 | 195-00654
Dave's Coffee Cake | 209 2nd Avenue
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
4
|
1
|
7
|
|
|
| | 2/2/2026 | 195-00509
La Bella of Sterling | 3601 16th Avenue
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
3
|
2
|
6
|
|