|
|
View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
| | 9/18/2025 | 195-00204
Taco Bell #28613 | 405 Locust Street
Sterling IL 61081 | Routine
High Risk | Jennifer Kolb |
|
2
|
2
|
|
| | 9/17/2025 | 195-00031
Expresslane Inc. - Morrison | 651 West Lincolnway
Morrison IL 61270 | Recheck
High Risk | Matt Prevo |
|
|
|
|
| | 9/17/2025 | 195-00660
Family Chef Restaurant | 701 West Lincolnway
Morrison IL 61270 | Recheck
High Risk | Matt Prevo |
|
|
|
|
| | 9/17/2025 | 195-00041
Morrison High School | 643 Genesee Avenue
Morrison IL 61270 | Routine
NFP - High Risk | Matt Prevo |
3
|
|
5
|
|
| | 9/17/2025 | 195-00554
Morrison High School Concession Stand | 643 Genesee
Morrison IL 61270 | Routine
N-F-P, Gov't | Matt Prevo |
1
|
2
|
|
|
| | 9/16/2025 | 195-00941
Main Squeeze (Mobile) | 26874 Nathan Rd
Rock Falls IL 61071 | Routine
Low RIsk | Matt Prevo |
1
|
2
|
2
|
|
| | 9/11/2025 | 195-00917
Brother Daryl's | 406 Ave G
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
|
1
|
1
|
|
| | 9/11/2025 | 195-00777
Touch of Thai II | 102 W. 2nd St
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
4
|
5
|
17
|
|
| | 9/10/2025 | 195-00378
Prophet Family Restaurant | 344 Washington Street
Prophetstown IL 61277 | Routine
High Risk | Jennifer Kolb |
|
1
|
4
|
|
| | 9/10/2025 | 195-00057
Prophet Hills Country Club Inc | 4319 Bishop Road
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
2
|
2
|
4
|
|