|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/5/2026 | 195-00948
Gale Handcrafted | 106 A AVE
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
1
|
|
|
|
| | 9/5/2026 | 195-00780
Gaumer Family Farms | 24562 Como Road
Sterling IL 61081 | Routine
Low RIsk | Jennifer Kolb |
|
3
|
|
|
|
| | 9/5/2026 | 195-00576
Heritage Beef | 1420 Hoover
Deer Grove IL 61243 | Routine
Low RIsk | Matt Prevo |
|
|
|
|
|
| | 9/5/2026 | 195-00426
Janssen Family Farms | 20192 Moline Rd
Lyndon IL 61261 | Routine
Low RIsk | Matt Prevo |
|
|
|
|
|
| | 9/5/2026 | 195-01092
Koster Farms Hydroponic Produce | 31599 Penrose RD
Sterling IL 61081 | Routine
Seasonal High Risk | Jennifer Kolb |
|
|
|
|
|
| | 9/5/2026 | 195-01007
Schell Farm Produce | 1988 Morrison Rd
Chadwick IL 61014 | Routine
Seasonal Low Risk | Jennifer Kolb |
|
|
|
|
|
| | 9/5/2026 | 195-00984
Toast and Plate | 1006 7th AVE
Rock Falls IL 61071 | Routine
High Risk | Matt Prevo |
|
3
|
1
|
|
|
| | 9/5/2026 | 195-01017
Twin City Confectionary | 106 Avenue A
Sterling IL 61081 | Routine
Low RIsk | Jennifer Kolb |
|
|
|
|
|
| | 9/4/2026 | 195-00960
Kokomo's Shaved Ice (Mobile) | 24832 W Rock Falls Rd
Sterling IL 61081 | Routine
Seasonal Low Risk | Matt Prevo |
|
|
|
|
|
| | 9/4/2026 | 195-00764
Suzi's X | 3219 E. Lincolnway
Sterling IL 61081 | Routine
Low RIsk | Matt Prevo |
|
|
|
|