|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 6/24/2026 | 195-01062
First Presbyterian Church of Morrison IL | 100 E Lincolnway
Morrison IL 61270 | Routine
NFP - High Risk | Carter Kenney |
|
|
1
|
|
|
| | 6/24/2026 | 195-00040
Morrison Community Day Care | 100 E. Lincolnway
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
|
2
|
1
|
|
|
| | 6/23/2026 | 195-01087
Carlos Tacos | 5411 Emerson RD
Sterling IL 61081 | Routine
Medium Risk | Jennifer Kolb |
|
8
|
3
|
|
|
| | 6/23/2026 | 195-00234
Casey's #2605 | 602 East Lincolnway
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
1
|
3
|
6
|
|
|
| | 6/23/2026 | 195-00145
Sloppy Gene's Cafe | 111 E. 3rd St.
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
|
4
|
3
|
|
|
| | 6/17/2026 | 195-00997
Luxx The Restaurant | 4001 E Lincolnway RD
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
4
|
5
|
4
|
|
|
| | 6/16/2026 | 195-00346
Dynasty | 110 West 3rd Street
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
4
|
5
|
11
|
|
|
| | 6/12/2026 | 195-00865
Allure of Prophetstown | 310 Mosher Drive
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
1
|
2
|
2
|
|
|
| | 6/12/2026 | 195-00152
Parkway Restaurant | 1802 E. 4th Street
Sterling IL 61081 | Routine
High Risk | Carter Kenney |
2
|
7
|
14
|
|
|
| | 6/12/2026 | 195-00756
Steam Anchor Coffee Co. | 1310 17th St
Fulton IL 61252 | Routine
High Risk | Carter Kenney |
|
3
|
2
|
|