|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 5/19/2026 | 195-00276
Country Inn & Suites of Rock Falls | 2106 1st Ave
Rock Falls IL 61071 | Routine
Medium Risk | Matt Prevo |
|
8
|
2
|
|
|
| | 5/19/2026 | 195-00071
Tampico Elementary School | 304 W. Kimball, P.O. Box 637
Tampico IL 61283 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/19/2026 | 195-00853
The Break Room Pub N Grub | 122 S. Main St
Tampico IL 61283 | Routine
High Risk | Matt Prevo |
5
|
6
|
12
|
|
|
| | 5/18/2026 | 195-00283
Deer Valley Banquets | 3298 Hoover Road
Deer Grove IL 61243 | Routine
High Risk | Matt Prevo |
|
3
|
5
|
|
|
| | 5/18/2026 | 195-00660
Family Chef Restaurant | 701 West Lincolnway
Morrison IL 61270 | Routine
High Risk | Carter Kenney |
1
|
7
|
3
|
|
|
| | 5/18/2026 | 195-00136
Jefferson School | 806 East LeFevre
Sterling IL 61081 | Routine
NFP - Medium Risk | Carter Kenney |
|
|
1
|
|
|
| | 5/18/2026 | 195-00970
Jimmy John's | 511 W 1st Street
Rock Falls IL 61071 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
|
| | 5/15/2026 | 195-00157
St. Mary's School | 6 W. 6th Street
Sterling IL 61081 | Routine
NFP - Medium Risk | Carter Kenney |
|
4
|
1
|
|
|
| | 5/15/2026 | 195-00172
Washington School | 815 West LeFevre
Sterling IL 61081 | Routine
NFP - Medium Risk | Carter Kenney |
|
1
|
|
|
|
| | 5/14/2026 | 195-00073
Fulton Elementary School | 1301 7th Avenue
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
|
1
|
|
|