|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 1/8/2026 | 195-00803
Bubba's Hideaway | 611 1st Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
2
|
2
|
6
|
|
|
| | 1/8/2026 | 195-00087
Expresslane Inc. - Rock Falls #1 | 200 1st Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
3
|
3
|
|
|
| | 1/8/2026 | 195-00843
Hammer Headz | 315 1st Avenue
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
1
|
1
|
5
|
|
|
| | 1/7/2026 | 195-00800
Dunkin Donuts Two Inc. | 1800 1st Avenue
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
5
|
4
|
6
|
|
|
| | 1/7/2026 | 195-01033
Pizza Ranch | 3900 E Lincolnway
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
6
|
6
|
6
|
|
|
| | 1/6/2026 | 195-01004
Blooms a latte | 320 Washington ST
Prophetstown IL 61277 | Routine
Medium Risk | Carter Kenney |
1
|
1
|
2
|
|
|
| | 1/6/2026 | 195-00280
Bushy's Bar & Grill | 407 1st Ave
Lyndon IL 61261 | Routine
High Risk | Matt Prevo |
|
5
|
4
|
|
|
| | 1/6/2026 | 195-00822
Bushy's Slots | 9068 Moline Road
Erie IL 61250 | Routine
Low RIsk | Carter Kenney |
1
|
3
|
2
|
|
|
| | 1/6/2026 | 195-00412
Dollar General #6883 | 36 Grove Street
Prophetstown IL 61277 | Routine
Low RIsk | Carter Kenney |
|
3
|
|
|
|
| | 1/6/2026 | 195-00208
Lyndon Progress Center | 501 6th Avenue West
Lyndon IL 61261 | Routine
NFP - High Risk | Matt Prevo |
|
2
|
|
|