|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 7/6/2026 | 195-00104
Rock Falls Dairy Queen | 1109 W. Route #30
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
|
5
|
1
|
|
|
| | 7/2/2026 | 195-00972
Kokomo's Shaved Ice (Mobile #2) | 24832 Rock Falls Rd
Sterling IL 61081 | Routine
Seasonal Low Risk | Carter Kenney |
|
|
2
|
|
|
| | 7/2/2026 | 195-00985
Lima's Tacos | 518 W 7th ST
Dixon IL 61021 | Routine
High Risk | Carter Kenney |
|
|
|
|
|
| | 7/2/2026 | 195-00996
Little O's Frozen Treats (Mobile) | 499 E. State St
Sycamore IL 60178 | Routine
Seasonal Medium Risk | Carter Kenney |
|
1
|
|
|
|
| | 7/2/2026 | 195-01100
Main Squeeze #3 (mobile) | 1741 Industrial DR
Sterling IL 61081 | Routine
Seasonal Low Risk | Jennifer Kolb |
|
|
|
|
|
| | 7/2/2026 | 195-01014
Sweet Butts Cotton Candy Little Blue (Mobile Unit) | 30981 Hahnaman RD
Deer Grove IL 61243 | Routine
Seasonal Low Risk | Matt Prevo |
|
1
|
1
|
|
|
| | 7/2/2026 | 195-01011
T & D BBQ (Mobile) | 1524 W 9th ST
Dixon IL 61021 | Routine
Seasonal High Risk | Carter Kenney |
|
|
1
|
|
|
| | 7/2/2026 | 195-01082
Tin Shed | 6046 Penrose RD
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
1
|
3
|
|
|
| | 7/2/2026 | 195-01080
Wild Fries Food Truck | 36W892 Middlecreek LN
St. Charles IL 60175 | Routine
Seasonal Medium Risk | Carter Kenney |
|
1
|
1
|
|
|
| | 7/1/2026 | 195-00051
Sullivans Foods | 300 North Madison Street
Morrison IL 61270 | Routine
Grocery Store | Carter Kenney |
|
5
|
7
|
|