|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 8/11/2026 | 195-00200
Casey's #1726 | 2806 W. 4th Street
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
2
|
2
|
1
|
|
|
| | 8/11/2026 | 195-00767
Holiday Inn Express & Suites | 301 E. 2nd St
Rock Falls IL 61071 | Routine
Medium Risk | Matt Prevo |
2
|
5
|
4
|
|
|
| | 8/11/2026 | 195-00827
Little Caesars | 1015 1st Avenue
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
3
|
6
|
6
|
|
|
| | 8/11/2026 | 195-00096
Nick's Tap | 1301 Prophetstown Rd.
Rock Falls IL 61071 | Routine
Medium Risk | Carter Kenney |
|
6
|
4
|
|
|
| | 8/11/2026 | 195-00773
Shooters | 2404 W. 4th St
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
1
|
3
|
4
|
|
|
| | 8/10/2026 | 195-00031
Expresslane Inc. - Morrison | 651 West Lincolnway
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 8/10/2026 | 195-00319
Fat Boys | 201 East Main Street
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
2
|
2
|
|
|
| | 8/10/2026 | 195-00815
Starbucks Coffee #51797 | 4206 E. Lincolnway
Unit A
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
|
| | 8/7/2026 | 195-01009
Cows Coffee (Mobile) |
10413 1900 N Ave
Wyanet IL 61379 | Routine
Seasonal Medium Risk | Jennifer Kolb |
|
|
|
|
|
| | 8/7/2026 | 195-00414
JW's 3rd Base | 219 West 2nd
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
|
3
|
4
|
|