|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/14/2026 | 195-00079
Froggy's Bar & Grill | 215 W. 2nd Street
Rock Falls IL 61071 | Routine
High Risk | Carter Kenney |
7
|
10
|
9
|
|
|
| | 9/14/2026 | 195-01105
Krumpets | 1016 N 4th ST
Fulton IL 61252 | Routine
High Risk | Matt Prevo |
|
1
|
|
|
|
| | 9/11/2026 | 195-00228
Cross View Church | 703 14th Avenue
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
1
|
|
|
|
| | 9/11/2026 | 195-00083
Dillon School | 1901 8th Avenue
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Carter Kenney |
|
1
|
|
|
|
| | 9/11/2026 | 195-00095
Montmorency School | 9415 Hoover Road
Rock Falls IL 61071 | Routine
NFP - Medium Risk | Carter Kenney |
|
3
|
1
|
|
|
| | 9/11/2026 | 195-01060
Montmorency School Concession Stand | 9415 Hoover Rd
Rock Falls IL 61071 | Routine
Seasonal N-F-P, Gov't | Carter Kenney |
|
1
|
2
|
|
|
| | 9/11/2026 | 195-01069
Winner's Circle Gaming Lounge | 402 S Main ST
Albany IL 61230 | Routine
Low RIsk | Matt Prevo |
|
1
|
|
|
|
| | 9/10/2026 | 195-00127
Dairy Queen | 1203 W. 4th Street
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
2
|
1
|
|
|
| | 9/10/2026 | 195-00602
Hero's Tap | 208 East Main Street
Morrison IL 61270 | Routine
Low RIsk | Carter Kenney |
4
|
3
|
7
|
|
|
| | 9/10/2026 | 195-00927
Oorah BBQ - Semper Fi Slots | 352 Washington Street
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
|
|
|
|