|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 10/30/2025 | 195-00422
Country Lane Market | 4515 Tampico Road
Tampico IL 61283 | Routine
Medium Risk | Matt Prevo |
|
|
|
|
|
| | 10/30/2025 | 195-00071
Tampico Elementary School | 304 W. Kimball, P.O. Box 637
Tampico IL 61283 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 10/30/2025 | 195-00853
The Break Room Pub N Grub | 122 S. Main St
Tampico IL 61283 | Routine
High Risk | Matt Prevo |
12
|
10
|
11
|
|
|
| | 10/29/2025 | 195-00947
3Twelve | 312 Locust St
Sterling IL 61081 | Routine
High Risk | Matt Prevo |
1
|
7
|
9
|
|
|
| | 10/27/2025 | 195-00043
Northside School | 520 North Genesee Street
Morrison IL 61270 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
1
|
|
|
|
| | 10/27/2025 | 195-00549
Original Taqueria | 123 East Main Street
Morrison IL 61270 | Routine
High Risk | Matt Prevo |
|
4
|
4
|
|
|
| | 10/27/2025 | 195-00884
Pizza Hut #36965 | 709 1st Ave.
Rock Falls IL 61071 | Recheck
Medium Risk | Jennifer Kolb |
7
|
2
|
5
|
|
|
| | 10/27/2025 | 195-00042
Southside School | 100 Academic Drive
Morrison IL 61270 | Routine
NFP - Medium Risk | Matt Prevo |
|
|
|
|
|
| | 10/24/2025 | 195-00884
Pizza Hut #36965 | 709 1st Ave.
Rock Falls IL 61071 | Recheck
Medium Risk | Jennifer Kolb |
1
|
|
1
|
|
|
| | 10/24/2025 | 195-00966
The Happy Spot | 1667 Hoover Rd
Deer Grove IL 61243 | Routine
High Risk | Matt Prevo |
|
1
|
|
|