|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations |
# Risk Factor Interventions2 |
# Non-Compliant Good Retail Practices2 |
|
|
| | 9/11/2026 | 195-00228
Cross View Church | 703 14th Avenue
Fulton IL 61252 | Routine
NFP - Medium Risk | Matt Prevo |
1
|
1
|
|
|
|
| | 9/11/2026 | 195-01069
Winner's Circle Gaming Lounge | 402 S Main ST
Albany IL 61230 | Routine
Low RIsk | Matt Prevo |
|
1
|
|
|
|
| | 9/10/2026 | 195-00127
Dairy Queen | 1203 W. 4th Street
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
2
|
1
|
|
|
| | 9/10/2026 | 195-00602
Hero's Tap | 208 East Main Street
Morrison IL 61270 | Routine
Low RIsk | Carter Kenney |
4
|
3
|
7
|
|
|
| | 9/10/2026 | 195-00927
Oorah BBQ - Semper Fi Slots | 352 Washington Street
Prophetstown IL 61277 | Routine
High Risk | Matt Prevo |
|
|
|
|
|
| | 9/10/2026 | 195-00227
Shaw's Marketplace | 214 Washington Street
Prophetstown IL 61277 | Routine
Grocery Store | Matt Prevo |
3
|
1
|
2
|
|
|
| | 9/9/2026 | 195-00020
Expresslane Inc. - Fulton | 1320 17th Street
Fulton IL 61252 | Routine
High Risk | Carter Kenney |
|
4
|
4
|
|
|
| | 9/9/2026 | 195-00018
Fulton Meat Market, Inc. | 211 11th Avenue
Fulton IL 61252 | Routine
High Risk | Carter Kenney |
|
5
|
5
|
|
|
| | 9/9/2026 | 195-00951
X Golf Sauk Valley | 13464 Galt Rd
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
1
|
2
|
|
|
| | 9/5/2026 | 195-00948
Gale Handcrafted | 106 A AVE
Sterling IL 61081 | Routine
Medium Risk | Matt Prevo |
|
1
|
|
|