|
|
|
|
| View Inspections | Inspection Date | Establishment Number
Name | Establishment Address
City / State / ZIP | Inspection Type
Establishment Type | EHS |
# Repeat Violations | # Risk Factor Interventions2 | # Non-Compliant Good Retail Practices2 |
|
|
| | 2/27/2026 | 195-00195
Aldi Inc. #11 | 3409 East Lincolnway
Sterling IL 61081 | Routine
Low RIsk | Carter Kenney |
|
3
|
3
|
|
|
| | 2/27/2026 | 195-00151
Palm's Tavern | 1209 E. 4th Street
Sterling IL 61081 | Recheck
Low RIsk | Carter Kenney |
|
|
3
|
|
|
| | 2/27/2026 | 195-00144
The Little Chocolatier | 317 1st Ave.
Sterling IL 61081 | Recheck
Low RIsk | Carter Kenney |
3
|
1
|
3
|
|
|
| | 2/26/2026 | 195-00103
Gain Oil LLC | 201 12th Avenue
Rock Falls IL 61071 | Recheck
Low RIsk | Carter Kenney |
|
|
|
|
|
| | 2/26/2026 | 195-00395
Sauk Valley Food Bank | 1801 Plant Drive
Sterling IL 61081 | Routine
NFP - Low Risk | Carter Kenney |
|
2
|
|
|
|
| | 2/26/2026 | 195-00176
Willy's Restaurant & Mobile Unit | 3210 West 4th Street
Sterling IL 61081 | Recheck
High Risk | Carter Kenney |
|
|
|
|
|
| | 2/25/2026 | 195-00403
Angelo's II | 2525 East Lincolnway
Sterling IL 61081 | Recheck
High Risk | Carter Kenney |
2
|
1
|
1
|
|
|
| | 2/25/2026 | 195-00200
Casey's #1726 | 2806 W. 4th Street
Sterling IL 61081 | Recheck
High Risk | Carter Kenney |
|
1
|
|
|
|
| | 2/24/2026 | 195-00886
Big Slots LLC | 301 W. Rock Falls Road
Rock Falls IL 61071 | Routine
Low RIsk | Carter Kenney |
|
1
|
3
|
|
|
| | 2/24/2026 | 195-01071
Crave | 1204 W Rock Falls RD
Rock Falls IL 61071 | Recheck
High Risk | Jennifer Kolb |
|
1
|
|
|